![]() |
![]() |
![]() |
Compact Discs with graphics. Each song appears twice, one without lead vocals one with.
| Sound Choice Star Series CDG | SC2176 | |
| Hit Me With Your Best Shot | Benatar, Pat | SC2176-01 |
| Treat Me Right | Benatar, Pat | SC2176-02 |
| All Fired Up | Benatar, Pat | SC2176-03 |
| Invincible | Benatar, Pat | SC2176-04 |
| Fire And Ice | Benatar, Pat | SC2176-05 |
| Heartbreaker | Benatar, Pat | SC2176-06 |
| You Better Run | Benatar, Pat | SC2176-07 |
| Love Is A Battlefield | Benatar, Pat | SC2176-08 |
| Hit Me With Your Best Shot | Benatar, Pat -W/vocal | SC2176-09 |
| Treat Me Right | Benatar, Pat -W/vocal | SC2176-10 |
| All Fired Up | Benatar, Pat -W/vocal | SC2176-11 |
| Invincible | Benatar, Pat -W/vocal | SC2176-12 |
| Fire And Ice | Benatar, Pat -W/vocal | SC2176-13 |
| Heartbreaker | Benatar, Pat -W/vocal | SC2176-14 |
| You Better Run | Benatar, Pat -W/vocal | SC2176-15 |
| Love Is A Battlefield | Benatar, Pat -W/vocal | SC2176-16 |
| Sound Choice Star Series CDG | SC2177 | |
| Keeper Of The Stars, The | Byrd, Tracy | SC2177-01 |
| Your Love Amazes Me | Berry, John | SC2177-02 |
| I Cross My Heart | Strait, George | SC2177-03 |
| I Swear | Montgomery, John Michael | SC2177-04 |
| It's Your Love | McGraw, Tim | SC2177-05 |
| Love Of My Life | Kershaw, Sammy | SC2177-06 |
| I Do | Wills, Mark | SC2177-07 |
| From Here To Eternity | Peterson, Michael | SC2177-08 |
| Keeper Of The Stars, The | Byrd, Tracy -W/vocal | SC2177-09 |
| Your Love Amazes Me | Berry, John -W/vocal | SC2177-10 |
| I Cross My Heart | Strait, George -W/vocal | SC2177-11 |
| I Swear | Montgomery, John Michael -W/vocal | SC2177-12 |
| It's Your Love | McGraw, Tim -W/vocal | SC2177-13 |
| Love Of My Life | Kershaw, Sammy -W/vocal | SC2177-14 |
| I Do | Wills, Mark -W/vocal | SC2177-15 |
| From Here To Eternity | Peterson, Michael -W/vocal | SC2177-16 |
| Sound Choice Star Series CDG | SC2178 | |
| Rock My World | Brooks & Dunn | SC2178-01 |
| Boot Scootin' Boogie | Brooks & Dunn | SC2178-02 |
| How Long Gone | Brooks & Dunn | SC2178-03 |
| Neon Moon | Brooks & Dunn | SC2178-04 |
| My Maria | Brooks & Dunn | SC2178-05 |
| I Am That Man | Brooks & Dunn | SC2178-06 |
| Man This Lonely, A | Brooks & Dunn | SC2178-07 |
| She's Not The Cheatin' Kind | Brooks & Dunn | SC2178-08 |
| Rock My World | Brooks & Dunn -W/vocal | SC2178-09 |
| Boot Scootin' Boogie | Brooks & Dunn -W/vocal | SC2178-10 |
| How Long Gone | Brooks & Dunn -W/vocal | SC2178-11 |
| Neon Moon | Brooks & Dunn -W/vocal | SC2178-12 |
| My Maria | Brooks & Dunn -W/vocal | SC2178-13 |
| I Am That Man | Brooks & Dunn -W/vocal | SC2178-14 |
| Man This Lonely, A | Brooks & Dunn -W/vocal | SC2178-15 |
| She's Not The Cheatin' Kind | Brooks & Dunn -W/vocal | SC2178-16 |
| Sound Choice Star Series CDG | SC2179 | |
| Have I Told You Lately That I Love You | Stewart, Rod | SC2179-01 |
| Give Me Forever | Tesh, John & James Ingram | SC2179-02 |
| Always And Forever | Vandross, Luther | SC2179-03 |
| Butterfly Kisses | Carlisle, Bob | SC2179-04 |
| I'll Be | McCain, Edwin | SC2179-05 |
| All My Life | K-Ci & JoJo | SC2179-06 |
| For The First Time | Loggins, Kenny | SC2179-07 |
| One Hand, One Heart | Diamond, Neil | SC2179-08 |
| Have I Tole You Lately That I Love You | Stewart, Rod -W/vocal | SC2179-09 |
| Give Me Forever | Tesh, John & James Ingram -W/vocal | SC2179-10 |
| Always And Forever | Vandross, Luther -W/vocal | SC2179-11 |
| Butterfly Kisses | Carlisle, Bob -W/vocal | SC2179-12 |
| I'll Be | McCain, Edwin -W/vocal | SC2179-13 |
| All My Life | K-Ci & JoJo -W/vocal | SC2179-14 |
| For The First Time | Loggins, Kenny -W/vocal | SC2179-15 |
| One Hand, One Heart | Diamond, Neil -W/vocal | SC2179-16 |
| Sound Choice Star Series CDG | SC2180 | |
| I Finally Found Someone | Streisand, Barbra & Bryan Adams | SC2180-01 |
| From This Moment On | Twain, Shania & Bryan White | SC2180-02 |
| Don't Know Much | Ronstadt, Linda & Aaron Neville | SC2180-03 |
| It's Your Love | McGraw, Tim & Faith Hill | SC2180-04 |
| Gift, The | Ashton, Susan, Collin Raye & Jim Brickman | SC2180-05 |
| At The Begining | Lewis, Donna & Richard Marx | SC2180-06 |
| We've Only Just Begun | Carpenters, The | SC2180-07 |
| Tonight Celebrate My Love | Bryson, Peabo & Roberta Flack | SC2180-08 |
| I Finally Found Someone | Streisand, Barbra & Bryan Adams -W/vocal | SC2180-09 |
| From This Moment On | Twain, Shania & Bryan White -W/vocal | SC2180-10 |
| Don't Know Much | Ronstadt, L. & A. Neville -W/vocal | SC2180-11 |
| It's Your Love | McGraw, Tim & Faith Hill -W/vocal | SC2180-12 |
| Gift, The | Ashton, S., C. Raye & J. Brickman -W/ | SC2180-13 |
| At The Beginning | Lewis, D. & R. Marx -W/vocal | SC2180-14 |
| We've Only Just Begun | Carpenters, The -W/vocal | SC2180-15 |
| Tonight I Celebrate My Love | Bryson, P. & R. Flack -W/vocal | SC2180-16 |
| Sound Choice Star Series CDG | SC2181 | |
| Lord's Prayer, The | Traditional | SC2181-01 |
| Wedding Song, The | Traditional | SC2181-02 |
| Ave Maria | Bach-Gounod | SC2181-03 |
| Canonin D | Pachelbel | SC2181-04 |
| Oh Promise Me | Traditional | SC2181-05 |
| Bridal Chorus | Wagner | SC2181-06 |
| Wedding March | Traditional | SC2181-07 |
| Trumpet Voluntary | Clarke, Jeremiah | SC2181-08 |
| Lord's Prayer, The | Traditional -W/vocal | SC2181-09 |
| Wedding Song, The | Traditional -W/vocal | SC2181-10 |
| Ave Maria | Bach-Gounod -W/vocal | SC2181-11 |
| Canonin D | Pachelbel -W/vocal | SC2181-12 |
| Oh Promise Me | Traditional -W/vocal | SC2181-13 |
| Bridal Chorus | Wagner -W/vocal | SC2181-14 |
| Wedding March | Traditional -W/vocal | SC2181-15 |
| Trumpet Voluntary | Clarke, Jeremiah -W/vocal | SC2181-16 |
| Sound Choice Star Series CDG | SC2182 | |
| That's What Love Is For | Grant, Amy | SC2182-01 |
| Every Heartbeat | Grant, Amy | SC2182-02 |
| Good For Me | Grant, Amy | SC2182-03 |
| Lucky One | Grant, Amy | SC2182-04 |
| Baby, Baby | Grant, Amy | SC2182-05 |
| Big Yellow Taxi | Grant, Amy | SC2182-06 |
| Everywhere I Go | Grant, Amy | SC2182-07 |
| Things We Do For Love, The | Grant, Amy | SC2182-08 |
| That's What Love Is For | Grant, Amy -W/vocal | SC2182-09 |
| Every Heartbeat | Grant, Amy -W/vocal | SC2182-10 |
| Good For Me | Grant, Amy -W/vocal | SC2182-11 |
| Lucky One | Grant, Amy -W/vocal | SC2182-12 |
| Baby, Baby | Grant, Amy -W/vocal | SC2182-13 |
| Big Yellow Taxi | Grant, Amy -W/vocal | SC2182-14 |
| Everywhere I Go | Grant, Amy -W/vocal | SC2182-15 |
| Things We Do For Love, The | Grant, Amy -W/vocal | SC2182-16 |
| Sound Choice Star Series CDG | SC2183 | |
| Wind Beneath My Wings, The | Midler, Bette | SC2183-01 |
| I Believe In You And Me | Houston, Whitney | SC2183-02 |
| You Light Up My Life | Rimes, LeAnn | SC2183-03 |
| Valentine | Brickman, Jim & Martina McBride | SC2183-04 |
| Rose, The | Midler, Bette | SC2183-05 |
| You're Still The One | Twain, Shania | SC2183-06 |
| Because You Loved Me | Dion, Celine | SC2183-07 |
| When You Say Nothing At All | Krauss, Alison & Union Station | SC2183-08 |
| Wind Beneath My Wings, The | Midler, Bette -W/vocal | SC2183-09 |
| I Believe In You And Me | Houston, Whitney -W/vocal | SC2183-10 |
| You Light Up My Life | Rimes, LeAnn -W/vocal | SC2183-11 |
| Valentine | Brickman, Jim & Martina McBride -W/vocal | SC2183-12 |
| Rose, The | Midler, Bette -W/vocal | SC2183-13 |
| You're Still The One | Twain, Shania -W/vocal | SC2183-14 |
| Because You Loved Me | Dion, Celine -W/vocal | SC2183-15 |
| When You Say Nothing At All | Krauss, Alison & Union Station -W/vocal | SC2183-16 |
| Sound Choice Star Series CDG | SC2184 | |
| You Make Loving Fun | Fleetwood Mac | SC2184-01 |
| Gold Dust Woman | Fleetwood Mac | SC2184-02 |
| Landslide | Fleetwood Mac | SC2184-03 |
| Dreams | Fleetwood Mac | SC2184-04 |
| Gypsy | Fleetwood Mac | SC2184-05 |
| Rhiannon | Fleetwood Mac | SC2184-06 |
| Don't Stop | Fleetwood Mac | SC2184-07 |
| Go Your Own Way | Fleetwood Mac | SC2184-08 |
| You Make Loving Fun | Fleetwood Mac -W/vocal | SC2184-09 |
| Gold Dust Woman | Fleetwood Mac -W/vocal | SC2184-10 |
| Landslide | Fleetwood Mac -W/vocal | SC2184-11 |
| Dreams | Fleetwood Mac -W/vocal | SC2184-12 |
| Gypsy | Fleetwood Mac -W/vocal | SC2184-13 |
| Rhiannon | Fleetwood Mac -W/vocal | SC2184-14 |
| Don't Stop | Fleetwood Mac -W/vocal | SC2184-15 |
| Go Your Own Way | Fleetwood Mac -W/vocal | SC2184-16 |
| Sound Choice Star Series CDG | SC2185 | |
| Shoes You're Wearing, The | Black, Clint | SC2185-01 |
| Good Run Of Bad Luck, A | Black, Clint | SC2185-02 |
| Wherever You Go | Black, Clint | SC2185-03 |
| One Emotion | Black, Clint | SC2185-04 |
| No Time To Kill | Black, Clint | SC2185-05 |
| Still Holding On | Black, Clint W/Martina McBride | SC2185-06 |
| Something That We Do | Black, Clint | SC2185-07 |
| Nothin' But The Taillights | Black, Clint | SC2185-08 |
| Shoes You're Wearing, The | Black, Clint -W/vocal | SC2185-09 |
| Good Run Of Bad Luck, A | Black, Clint -W/vocal | SC2185-10 |
| Wherever You Go | Black, Clint -W/vocal | SC2185-11 |
| One Emotion | Black, Clint -W/vocal | SC2185-12 |
| No Time To Kill | Black, Clint -W/vocal | SC2185-13 |
| Still Holding On | Black, Clint/W Martina Mcbride -W/vocal | SC2185-14 |
| Something That We Do | Black, Clint -W/vocal | SC2185-15 |
| Nothin' But The Taillights | Black, Clint -W/vocal | SC2185-16 |
| Sound Choice Star Series CDG | SC2186 | |
| You & Me & The Bottle Makes 3 | Big Bad Voodoo Daddy | SC2186-01 |
| Jump Jive An' Wail | Brian Setzer Orchestra, The | SC2186-02 |
| Zoot Suit Riot | Cherry Poppin' Daddies | SC2186-03 |
| Suits Are Picking Up The Bill | Squirrel Nut Zippers | SC2186-04 |
| Brown Derby Jump | Cherry Poppin' Daddies | SC2186-05 |
| Zip Gun Bop | Royal Crown Revue | SC2186-06 |
| This Cat's On A Hot Tin Roof | Brian Setzer Orchestra, The | SC2186-07 |
| Here Comes The Snake | Cherry Poppin' Daddies | SC2186-08 |
| You & Me & The Bottle Makes 3 | Bog Bad Voodoo Daddy -W/vocal | SC2186-09 |
| Jump Jive An' Wail | Brian Setzer Orchestra, The -W/vocal | SC2186-10 |
| Zoot Suit Riot | Cherry Poppin' Daddies -W/vocal | SC2186-11 |
| Suits Are Picking Up The Bill | Squirrel Nut Zippers -W/vocal | SC2186-12 |
| Brown Derby Jump | Cherry Poppin' Daddies -W/vocal | SC2186-13 |
| Zip Gun Bop | Royal Crown Revue -W/vocal | SC2186-14 |
| This Cat's On A Hot Tin Roof | Brian Setzer Orchestra, The -W/vocal | SC2186-15 |
| Here Comes The Snake | Cherry Poppin' Daddies -W/vocal | SC2186-16 |
| Sound Choice Star Series CDG | SC2187 | |
| My One True Friend | Midler, Bette | SC2187-01 |
| Chances Are | McBride, Martina/Bob Seger | SC2187-02 |
| I Don't Want To Miss A Thing | Aerosmith | SC2187-03 |
| Looking Through Your Eyes | White, Bryan/The Corrs | SC2187-04 |
| Iris | Goo Goo Dolls | SC2187-05 |
| To Make You Feel My Love | Brooks, Garth | SC2187-06 |
| Heroes | Wallflowers, The | SC2187-07 |
| You Are My Home | Williams, Vanessa L./Chayanne | SC2187-08 |
| My One True Friend | Midler, Bette -W/vocal | SC2187-09 |
| Chances Are | McBride, Martina/Bob Seger -W/vocal | SC2187-10 |
| I Don't Want To Miss A Thing | Aerosmith -W/vocal | SC2187-11 |
| Looking Through Your Eyes | White, Bryan/The Corrs -W/vocal | SC2187-12 |
| Iris | Goo Goo Dolls -W/vocal | SC2187-13 |
| To Make You Feel My Love | Brooks, Garth -W/vocal | SC2187-14 |
| Heroes | Wallflowers, The -W/vocal | SC2187-15 |
| You Are My Home | Williams, Vanessa L./Chayanne -W/vocal | SC2187-16 |
| Sound Choice Star Series CDG | SC2188 | |
| Goodbye To Love | Carpenters, The | SC2188-01 |
| Rainy Days And Mondays | Carpenters, The | SC2188-02 |
| Sing | Carpenters, The | SC2188-03 |
| Superstar | Carpenters, The | SC2188-04 |
| Top Of The World | Carpenters, The | SC2188-05 |
| We've Only Just Begun | Carpenters, The | SC2188-06 |
| I Won't Last A Day Without You | Carpenters, The | SC2188-07 |
| Yesterday Once More | Carpenters, The | SC2188-08 |
| Goodbye To Love | Carpenters, The -W/vocal | SC2188-09 |
| Rainy Days And Mondays | Carpenters, The -W/vocal | SC2188-10 |
| Sing | Carpenters, The -W/vocal | SC2188-11 |
| Superstar | Carpenters, The -W/vocal | SC2188-12 |
| Top Of The World | Carpenters, The -W/vocal | SC2188-13 |
| We've Only Just Begun | Carpenters, The -W/vocal | SC2188-14 |
| I Won't Last A Day Without You | Carpenters, The -W/vocal | SC2188-15 |
| Yesterday Once More | Carpenters, The -W/vocal | SC2188-16 |
| Sound Choice Star Series CDG | SC2189 | |
| Detroit Rock City | Kiss | SC2189-01 |
| Hard Luck Woman | Kiss | SC2189-02 |
| Beth | Kiss | SC2189-03 |
| Deuce | Kiss | SC2189-04 |
| Strutter | Kiss | SC2189-05 |
| Psycho Circus | Kiss | SC2189-06 |
| Shout It Out Loud | Kiss | SC2189-07 |
| Rock And Roll All Nite | Kiss | SC2189-08 |
| Detroit Rock City | Kiss -W/vocal | SC2189-09 |
| Hard Luck Woman | Kiss -W/vocal | SC2189-10 |
| Beth | Kiss -W/vocal | SC2189-11 |
| Deuce | Kiss -W/vocal | SC2189-12 |
| Strutter | Kiss -W/vocal | SC2189-13 |
| Psycho Circus | Kiss -W/vocal | SC2189-14 |
| Shout It Out Loud | Kiss -W/vocal | SC2189-15 |
| Rock And Roll All Nite | Kiss -W/vocal | SC2189-16 |
| Sound Choice Star Series CDG | SC2190 | |
| Baby One More Time | Spears, Britney | SC2190-01 |
| Angel Of Mine | Monica | SC2190-02 |
| Crush | Paige, Jennifer | SC2190-03 |
| Angel | McLachlan, Sarah | SC2190-04 |
| Torn | Imbruglia, Natalie | SC2190-05 |
| Hands | Jewel | SC2190-06 |
| Never Ever | All Saints | SC2190-07 |
| Have You Ever? | Brandy | SC2190-08 |
| Baby One More Time | Spears, Britney -W/vocal | SC2190-09 |
| Angel Of Mine | Monica -W/vocal | SC2190-10 |
| Crush | Paige, Jennifer -W/vocal | SC2190-11 |
| Angel | McLachlan, Sarah -W/vocal | SC2190-12 |
| Torn | Imbruglia, Natalie -W/vocal | SC2190-13 |
| Hands | Jewel -W/vocal | SC2190-14 |
| Never Ever | All Saints -W/vocal | SC2190-15 |
| Have You Ever? | Brandy -W/vocal | SC2190-16 |
| Sound Choice Star Series CDG | SC2191 | |
| Everything's Coming Up Roses | Gypsy | SC2191-01 |
| I Feel Pretty | West Side Story | SC2191-02 |
| Honey Bun | South Pacific | SC2191-03 |
| Nothing | Chorus Line | SC2191-04 |
| Maybe | Annie | SC2191-05 |
| Show Me | My Fair Lady | SC2191-06 |
| I Have Confidence | Sound Of Music, The | SC2191-07 |
| I Don't Know How To Love Him | Jesus Christ Superstar | SC2191-08 |
| Everything's Coming Up Roses | Gypsy -W/vocal | SC2191-09 |
| I Feel Pretty | West Side Story -W/vocal | SC2191-10 |
| Honey Bun | South Pacific -W/vocal | SC2191-11 |
| Nothing | Chorus Line -W/vocal | SC2191-12 |
| Maybe | Annie -W/vocal | SC2191-13 |
| Show Me | My Fair Lady -W/vocal | SC2191-14 |
| I Have Confidence | Sound Of Music, The -W/vocal | SC2191-15 |
| I Don't Know How To Love Me | Jesus Christ Superstar -W/vocal | SC2191-16 |
| Sound Choice Star Series CDG | SC2192 | |
| Rikki Don't Lose That Number | Steely Dan | SC2192-01 |
| Kid Charlemagne | Steely Dan | SC2192-02 |
| Do It Again | Steely Dan | SC2192-03 |
| Peg | Steely Dan | SC2192-04 |
| Josie | Steely Dan | SC2192-05 |
| Hey Nineteen | Steely Dan | SC2192-06 |
| FM | Steely Dan | SC2192-07 |
| Rikki Don't Lose That Number | Steely Dan -W/vocal | SC2192-08 |
| Kid Charlemagne | Steely Dan -W/vocal | SC2192-09 |
| Do It Again | Steely Dan -W/vocal | SC2192-10 |
| Peg | Steely Dan -W/vocal | SC2192-11 |
| Josie | Steely Dan -W/vocal | SC2192-12 |
| Hey Nineteen | Steely Dan -W/vocal | SC2192-13 |
| FM | Steely Dan -W/vocal | SC2192-14 |
| Sound Choice Star Series CDG | SC2193 | |
| Tuesday Afternoon | Moody Blues, The | SC2193-01 |
| Story In Your Eyes, The | Moody Blues, The | SC2193-02 |
| Voices In The Sky | Moody Blues, The | SC2193-03 |
| Ride My See-Saw | Moody Blues, The | SC2193-04 |
| Voice, The | Moody Blues, The | SC2193-05 |
| Gemini Dream | Moody Blues, The | SC2193-06 |
| I Dreamed Last Night | Moody Blues, The | SC2193-07 |
| Steppin' In A Slide Zone | Moody Blues, The | SC2193-08 |
| Tuesday Afternoon | Moody Blues, The -W/vocal | SC2193-09 |
| Story In Your Eyes, The | Moody Blues, The -W/vocal | SC2193-10 |
| Voices In The Sky | Moody Blues, The -W/vocal | SC2193-11 |
| Ride My See-Saw | Moody Blues, The -W/vocal | SC2193-12 |
| Voice, The | Moody Blues, The -W/vocal | SC2193-13 |
| Gemini Dream | Moody Blues, The -W/vocal | SC2193-14 |
| I Dreamed Last Night | Moody Blues, The -W/vocal | SC2193-15 |
| Steppin' In A Slide Zone | Moody Blues, The -W/vocal | SC2193-16 |
| Sound Choice Star Series CDG | SC2194 | |
| No Puedo Olvidar | MDO | SC2194-01 |
| Si Te Pudiera Mentir | Solis, Marco Antonio | SC2194-02 |
| Palomita Blanca | Guerra, Juan Luis 440 | SC2194-03 |
| Tu | Shakira | SC2194-04 |
| Tu | Noelia | SC2194-05 |
| Huele A Peligro | Gisselle | SC2194-06 |
| Una Voz En El Alma | Millie | SC2194-07 |
| Me Voy A Quitar De En Medio | Fernandez, Vicente | SC2194-08 |
| No Puedo Olvidar | MDO -W/vocal | SC2194-09 |
| Si Te Pudiera Mentir | Solis, Marco Antonio -W/vocal | SC2194-10 |
| Palomita Blanca | Guerra, Juan Luis 440 -W/vocal | SC2194-11 |
| Tu | Shakira -W/vocal | SC2194-12 |
| Tu | Noelia -W/vocal | SC2194-13 |
| Huele A Peligro | Gisselle -W/vocal | SC2194-14 |
| Una Voz En El Alma | Millie -W/vocal | SC2194-15 |
| Me Voy A Quitar De En Medio | Fernandez, Vecente -W/vocal | SC2194-16 |
| Sound Choice Star Series CDG | SC2195 | |
| With A Little Bit Of Luck | My Fair Lady | SC2195-01 |
| If I Were A Rich Man | Fiddler On The Roof | SC2195-02 |
| Luck Be A Lady | Guys And Dolls | SC2195-03 |
| Dulcinea | Man Of La Mancha | SC2195-04 |
| Maria | West Side Story | SC2195-05 |
| Grow For Me | Little Shop Of Horrors | SC2195-06 |
| Any Dream Will Do | Joseph And The Amazing | SC2195-07 |
| Man Of La Mancha | Man Of La Mancha | SC2195-08 |
| With A Little Bit Of Luck | My Fair Lady -W/vocal | SC2195-09 |
| If I Were A Rich Man | Fiddler On The Roof -W/vocal | SC2195-10 |
| Luck Be A Lady | Guys And Dolls -W/vocal | SC2195-11 |
| Dulcinea | Man Of La Mancha -W/vocal | SC2195-12 |
| Maria | West Side Story -W/vocal | SC2195-13 |
| Grow For Me | Little Shop Of Horrors -W/vocal | SC2195-14 |
| Any Dream Will Do | Joseph And The Amazing -W/vocal | SC2195-15 |
| Man Of La Mancha | Man Of La Mancha -W/vocal | SC2195-16 |
| Sound Choice Star Series CDG | SC2196 | |
| On The Street Where You Live | My Fair Lady | SC2196-01 |
| Wouldn't It Be Loverly | My Fair Lady | SC2196-02 |
| Without You | My Fair Lady | SC2196-03 |
| Show Me | My Fair Lady | SC2196-04 |
| Rain In Spain, The | My Fair Lady | SC2196-05 |
| With A Little Bit Of Luck | My Fair Lady | SC2196-06 |
| Get Me To The Church On Time | My Fair Lady | SC2196-07 |
| I Could Have Danced All Night | My Fair Lady | SC2196-08 |
| On The Street Where You Live | My Fair Lady -W/vocal | SC2196-09 |
| Wouldn't It Be Loverly | My Fair Lady -W/vocal | SC2196-10 |
| Without You | My Fair Lady -W/vocal | SC2196-11 |
| Show Me | My Fair Lady -W/vocal | SC2196-12 |
| Rain In Spain, The | My Fair Lady -W/vocal | SC2196-13 |
| With A Little Bit Of Luck | My Fair Lady -W/vocal | SC2196-14 |
| Get Me To The Church On Time | My Fair Lady -W/vocal | SC2196-15 |
| I Could Have Danced All Night | My Fair Lady -W/vocal | SC2196-16 |
| Sound Choice Star Series CDG | SC2197 | |
| Quien Te Robo El Corazon? | Ednita | SC2197-01 |
| Por Mujeres Como Tu | Rojas, Tito | SC2197-02 |
| Cup Of Life, The | Spanish | SC2197-03 |
| Inevitable | Shakira | SC2197-04 |
| Para Toda La Vida | Rocio Durcal | SC2197-05 |
| Me Estoy Volviendo Loco | Jordi | SC2197-06 |
| Me Estoy Acostumbrando A Ti | Aguilar, Pepe | SC2197-07 |
| Be Careful | Martin, Ricky & Madonna | SC2197-08 |
| Quien Te Robo El Corazon? | Ednita -W/vocal | SC2197-09 |
| Por Mujeres Como Tu | Rojas, Tito -W/vocal | SC2197-10 |
| Cup Of Life, The | Spanish -W/vocal | SC2197-11 |
| Inevitable | Shakira -W/vocal | SC2197-12 |
| Para Toda La Vida | Rocio Durcal -W/vocal | SC2197-13 |
| Me Estoy Volviendo Loco | Jordi -W/vocal | SC2197-14 |
| Me Estoy Acostumbrando A Ti | Aguilar, Pepe -W/vocal | SC2197-15 |
| Be Careful | Martin, Ricky & Madonna -W/vocal | SC2197-16 |
| Sound Choice Star Series CDG | SC2198 | |
| Sixteen Going On Seventeen | Sound Of Music, The | SC2198-01 |
| Sound Of Music, The | Sound Of Music, The | SC2198-02 |
| So Long, Farewell | Sound Of Music, The | SC2198-03 |
| Do-Re-Mi | Sound Of Music, The | SC2198-04 |
| Edelweiss | Sound Of Music, The | SC2198-05 |
| I Have Confidence | Sound Of Music, The | SC2198-06 |
| My Favorite Things | Sound Of Music, The | SC2198-07 |
| Climb Ev'ry Mountain | Sound Of Music, The | SC2198-08 |
| Sixteen Going On Seventeen | Sound Of Music, The -W/vocal | SC2198-09 |
| Sound Of Music, The | Sound Of Music, The -W/vocal | SC2198-10 |
| So Long, Farewell | Sound Of Music, The -W/vocal | SC2198-11 |
| Do-Re-Mi | Sound Of Music, The -W/vocal | SC2198-12 |
| Edelweiss | Sound Of Music, The -W/vocal | SC2198-13 |
| I Have Confidence | Sound Of Music, The -W/vocal | SC2198-14 |
| My Favorite Things | Sound Of Music, The -W/vocal | SC2198-15 |
| Climb Ev'ry Mountain | Sound Of Music, The -W/vocal | SC2198-16 |
| Sound Choice Star Series CDG | SC2199 | |
| Bring Me Some Water | Etheridge, Melissa | SC2199-01 |
| Come To My Window | Etheridge, Melissa | SC2199-02 |
| I'm The Only One | Etheridge, Melissa | SC2199-03 |
| No Souvenirs | Etheridge, Melissa | SC2199-04 |
| If I Wanted To | Etheridge, Melissa | SC2199-05 |
| Similar Features | Etheridge, Melissa | SC2199-06 |
| Your Little Secret | Etheridge, Melissa | SC2199-07 |
| I Want To Come Over | Etheridge, Melissa | SC2199-08 |
| Bring Me Some Water | Etheridge, Melissa -W/vocal | SC2199-09 |
| Come To My Window | Etheridge, Melissa -W/vocal | SC2199-10 |
| I'm The Only One | Etheridge, Melissa -W/vocal | SC2199-11 |
| No Souvenirs | Etheridge, Melissa -W/vocal | SC2199-12 |
| If I Wanted To | Etheridge, Melissa -W/vocal | SC2199-13 |
| Similar Features | Etheridge, Melissa -W/vocal | SC2199-14 |
| Your Little Secret | Etheridge, Melissa -W/vocal | SC2199-15 |
| I Want To Come Over | Etheridge, Melissa -W/vocal | SC2199-16 |
| Sound Choice Star Series CDG | SC2200 | |
| Poor Little Fool | Nelson, Ricky | SC2200-01 |
| Travelin' Man | Nelson, Ricky | SC2200-02 |
| Be-Bop Baby | Nelson, Ricky | SC2200-03 |
| It's Late | Nelson, Ricky | SC2200-04 |
| Stood Up | Nelson, Ricky | SC2200-05 |
| It's Up To You | Nelson, Ricky | SC2200-06 |
| Garden Party | Nelson, Ricky | SC2200-07 |
| Hello Mary Lou | Nelson, Ricky | SC2200-08 |
| Poor Little Fool | Nelson, Ricky -W/vocal | SC2200-09 |
| Travelin' Man | Nelson, Ricky -W/vocal | SC2200-10 |
| Be-Bop Baby | Nelson, Ricky -W/vocal | SC2200-11 |
| It's Late | Nelson, Ricky -W/vocal | SC2200-12 |
| Stood Up | Nelson, Ricky -W/vocal | SC2200-13 |
| It's Up To You | Nelson, Ricky -W/vocal | SC2200-14 |
| Garden Party | Nelson, Ricky -W/vocal | SC2200-15 |
| Hello Mary Lou | Nelson, Ricky -W/vocal | SC2200-16 |
To Order Give Us a Call at 1-800-293-SING