Home Page ! Karaoke CD+Graphics ! Karaoke LaserDisc ! Karaoke VideoCD ! Karaoke Hardware ! Orders !
Call 1-800-293-7464 to order!
All Pop Hits Monthly and the Country Hits Monthly Discs are
multiplex.
They have a version without vocals and
another with vocals on the same disc!
You can search for particular artist or song
using the Edit/FIND command on your browser.
| Country Hits Monthly CDG - October '96 | CHM9610 | |
| Like The Rain | Black, Clint -W/vocal | CHM9610-01 |
| Strawberry Wine | Carter, Deana -W/vocal | CHM9610-02 |
| Change My Mind | Berry, John -W/vocal | CHM9610-03 |
| Fear Of Being Alone, The | McEntire, Reba -W/vocal | CHM9610-04 |
| I Can Still Make Cheyenne | Strait, George -W/vocal | CHM9610-05 |
| Lonely Too Long | Loveless, Patty -W/vocal | CHM9610-06 |
| Me And You | Chesney, Kenny -W/vocal | CHM9610-07 |
| That's Enough Of That | Mason, Mila -W/vocal | CHM9610-08 |
| Road You Leave Behind, The | Murphy, David Lee -W/vocal | CHM9610-09 |
| Like The Rain | Black, Clint | CHM9610-10 |
| Strawberry Wine | Carter, Deana | CHM9610-11 |
| Change My Mind | Berry, John | CHM9610-12 |
| Fear Of Being Alone, The | McEntire, Reba | CHM9610-13 |
| I Can Still Make Cheyenne | Strait, George | CHM9610-14 |
| Lonely Too Long | Loveless, Patty | CHM9610-15 |
| Me And You | Chesney, Kenny | CHM9610-16 |
| That's Enough Of That | Mason, Mila | CHM9610-17 |
| Road You Leave Behind, The | Murphy, David Lee | CHM9610-18 |
| Country Hits Monthly CDG - November '96 | CHM9611 | |
| Mama Don't Get Dressed Up For Nothing | Brooks & Dunn -W/vocal | CHM9611-01 |
| One Way Ticket | Rimes, LeAnn -W/vocal | CHM9611-02 |
| That 'Ol Wind | Brooks, Garth -W/vocal | CHM9611-03 |
| Poor Poor Pitiful Me | Clark, Terri -W/vocal | CHM9611-04 |
| Love Is Stronger Than Pride | Ricochet -W/vocal | CHM9611-05 |
| Everybody Knows | Yearwood, Trisha -W/vocal | CHM9611-06 |
| Every Light In The House Is On | Adkins, Trace -W/vocal | CHM9611-07 |
| I Can't Do That Anymore | Hill, Faith -W/vocal | CHM9611-08 |
| Goodnight Sweetheart | Kersh, David -W/vocal | CHM9611-09 |
| Mama Don't Get Dressed Up For Nothing | Brooks & Dunn | CHM9611-10 |
| One Way Ticket | Rimes, LeAnn | CHM9611-11 |
| That 'Ol Wind | Brooks, Garth | CHM9611-12 |
| Poor Poor Pitiful Me | Clark, Terri | CHM9611-13 |
| Love Is Stronger Than Pride | Ricochet | CHM9611-14 |
| Everybody Knows | Yearwood, Trisha | CHM9611-15 |
| Every Light In The House Is On | Adkins, Trace | CHM9611-16 |
| I Can't Do That Anymore | Hill, Faith | CHM9611-17 |
| Goodnight Sweetheart | Kersh, David | CHM9611-18 |
| Country Hits Monthly CDG - December '96 | CHM9612 | |
| Little Bitty | Jackson, Alan -W/vocal | CHM9612-01 |
| God Bless The Child | Twain, Shania -W/vocal | CHM9612-02 |
| Maybe We Should Just Sleep On It | McGraw, Tim -W/vocal | CHM9612-03 |
| Let Me Into Your Heart | Carpenter, Mary Chapin -W/vocal | CHM9612-04 |
| Friends | Montgomery, John Michael -W/vocal | CHM9612-05 |
| Maybe He'll Notice Her Now | McCready, Mindy -W/vocal | CHM9612-06 |
| Big Love | Byrd, Tracy -W/vocal | CHM9612-07 |
| Her Man | Allen, Gary -W/vocal | CHM9612-08 |
| Is That A Tear | Lawrence, Tracy -W/vocal | CHM9612-09 |
| Little Bitty | Jackson, Alan | CHM9612-10 |
| God Bless The Child | Twain, Shania | CHM9612-11 |
| Maybe We Should Just Sleep On It | McGraw, Tim | CHM9612-12 |
| Let Me Into Your Heart | Carpenter, Mary Chapin | CHM9612-13 |
| Friends | Montgomery, John Michael | CHM9612-14 |
| Maybe He'll Notice Her Now | McCready, Mindy | CHM9612-15 |
| Big Love | Byrd, Tracy | CHM9612-16 |
| Her Man | Allen, Gary | CHM9612-17 |
| Is That A Tear | Lawrence, Tracy | CHM9612-18 |
| Country Hits Monthly CDG - January '97 | CHM9701 | |
| It's A Little Too Late | Chesnutt, Mark -W/vocal | CHM9701-01 |
| Nobody Knows | Sharp, Kevin -W/vocal | CHM9701-02 |
| Half Way Up | Black, Cline -W/vocal | CHM9701-03 |
| Man This Lonely, A | Brooks & Dunn -W/vocal | CHM9701-04 |
| What If Jesus Comes Back Like That | Raye, Collin -W/vocal | CHM9701-05 |
| That's Another Song | White, Bryan -W/vocal | CHM9701-06 |
| Pretty Little Adriana | Gill, Vince -W/vocal | CHM9701-07 |
| Running Out Of Reasons To Run | Trevino, Rick -W/vocal | CHM9701-08 |
| Another You, Another Me | Seals, Brady -W/vocal | CHM9701-09 |
| It's A Little Too Late | Chesnutt, Mark | CHM9701-10 |
| Nobody Knows | Sharp, Kevin | CHM9701-11 |
| Half Way Up | Black, Clint | CHM9701-12 |
| Man This Lonely, A | Brooks & Dunn | CHM9701-13 |
| What If Jesus Comes Back Like That | Raye, Collin | CHM9701-14 |
| That's Another Song | White, Bryan | CHM9701-15 |
| Pretty Little Adriana | Gill, Vince | CHM9701-16 |
| Running Out Of Reasons To Run | Trevino, Rick | CHM9701-17 |
| Another You, Another Me | Seals, Brady | CHM9701-18 |
| Another You, Another Me | Seals, Brady | CHM9701-19 |
| Country Hits Monthly CDG - February '97 | CHM9702 | |
| Unchained Melody | Rimes, LeAnn -W/vocal | CHM9702-01 |
| She's Taken A Shine | Berry, John -W/vocal | CHM9702-02 |
| We Danced Anyway | Carter, Deana -W/vocal | CHM9702-03 |
| King Of The Mountain | Strait, George -W/vocal | CHM9702-04 |
| Amen Kind Of Love | Singletary, Daryl -W/vocal | CHM9702-05 |
| Me Too | Keith, Toby -W/vocal | CHM9702-06 |
| She Drew A Broken Heart | Loveless, Patty -W/vocal | CHM9702-07 |
| All I Do Is Love Her | Bonamy, James -W/vocal | CHM9702-08 |
| Where Corn Don't Grow | Tritt, Travis -W/vocal | CHM9702-09 |
| Unchained Melody | Rimes, LeAnn | CHM9702-10 |
| She's Taken A Shine | Berry, John | CHM9702-11 |
| We Danced Anyway | Carter, Deana | CHM9702-12 |
| King Of The Mountain | Strait, George | CHM9702-13 |
| Amen Kind Of Love | Singletary, Daryl | CHM9702-14 |
| Me Too | Keith, Toby | CHM9702-15 |
| She Drew A Broken Heart | Loveless, Patty | CHM9702-16 |
| All I Do Is Love Her | Bonamy, James | CHM9702-17 |
| Where Corn Don't Grow | Tritt, Travis | CHM9702-18 |
| Country Hits Monthly CDG - March '97 | CHM9703 | |
| Holdin' | Diamond Rio -W/vocal | CHM9703-01 |
| How Was I To Know | McEntire, Reba -W/vocal | CHM9703-02 |
| Everything I Love | Jackson, Alan -W/vocal | CHM9703-03 |
| Emotional Girl | Clark, Terri -W/vocal | CHM9703-04 |
| Don't Take Her She's All I Got | Byrd, Tracy -W/vocal | CHM9703-05 |
| Good As I Was To You | Morgan, Lorrie -W/vocal | CHM9703-06 |
| Rumor Has It | Walker, Clay -W/vocal | CHM9703-07 |
| Cry On The Shoulder Of The Road | McBride, Martina -W/vocal | CHM9703-08 |
| Ease My Troubled Mind | Ricochet -W/vocal | CHM9703-09 |
| Holdin' | Diamond Rio | CHM9703-10 |
| How Was I To Know | McEntire, Reba | CHM9703-11 |
| Everything I Love | Jackson, Alan | CHM9703-12 |
| Emotional Girl | Clark, Terri | CHM9703-13 |
| Don't Take Her She's All I Got | Byrd, Tracy | CHM9703-14 |
| Good As I Was To You | Morgan, Lorrie | CHM9703-15 |
| Rumor Has It | Walker, Clay | CHM9703-16 |
| Cry On The Shoulder Of The Road | McBride, Martina | CHM9703-17 |
| Ease My Troubled Mind | Ricochet | CHM9703-18 |
| Country Hits Monthly CDG - April '97 | CHM9704 | |
| She's Sure Taking It Well | Sharp, Kevin -W/vocal | CHM9704-01 |
| I Need You | Yearwood, Trisha -W/vocal | CHM9704-02 |
| Heartbroke Every Day | Lonestar -W/vocal | CHM9704-03 |
| Dark Horse | Mason, Mila -W/vocal | CHM9704-04 |
| I Miss You A Little | Montgomery, John Michael -W/vocal | CHM9704-05 |
| On The Verge | Raye, Collin -W/vocal | CHM9704-06 |
| Better Man, Better Off | Lawrence, Tracy -W/vocal | CHM9704-07 |
| 455 Rocket | Mattea, Kathy -W/vocal | CHM9704-08 |
| Another You | Kersh, David -W/vocal | CHM9704-09 |
| If She Don't Love You | Buffalo Club, The -W/vocal | CHM9704-10 |
| She's Sure Taking It Well | Sharp, Kevin | CHM9704-11 |
| I Need You | Yearwood, Trisha | CHM9704-12 |
| Heartbroke Every Day | Lonestar | CHM9704-13 |
| Dark Horse | Mason, Mila | CHM9704-14 |
| I Miss You A Little | Montgomery, John Michael | CHM9704-15 |
| On The Verge | Raye, Collin | CHM9704-16 |
| Better Man, Better Off | Lawrence, Tracy | CHM9704-17 |
| 455 Rocket | Mattea, Kathy | CHM9704-18 |
| Another You | Kersh, David | CHM9704-19 |
| If She Don't Love You | Buffalo Club, The | CHM9704-20 |
| Country Hits Monthly CDG - May '97- Female | CHM9705F | |
| Girl's Gotta Do, A | McCready, Mindy -W/vocal | CHM9705F-01 |
| Light In Your Eyes, The | Rimes, LeAnn -W/vocal | CHM9705F-02 |
| Little Things | Tucker, Tanya -W/vocal | CHM9705F-03 |
| Count Me In | Carter, Deana -W/vocal | CHM9705F-04 |
| Trouble, The | Loveless, Patty -W/vocal | CHM9705F-05 |
| Never Again, Again | Womack, Lee Ann -W/vocal | CHM9705F-06 |
| Find My Way Back | Krauss, Allison -W/vocal | CHM9705F-07 |
| All The Good Ones Are Gone | Tillis, Pam -W/vocal | CHM9705F-08 |
| Planet Of Love | Barnett, Mandy -W/vocal | CHM9705F-09 |
| Dozen Red Roses, A | Graham, Tammy -W/vocal | CHM9705F-10 |
| Girl's Gotta Do, A | McCready, Mindy | CHM9705F-11 |
| Light In Your Eyes, The | Rimes, LeAnn | CHM9705F-12 |
| Little Things | Tucker, Tanya | CHM9705F-13 |
| Count Me In | Carter, Deana | CHM9705F-14 |
| Trouble, The | Loveless, Patty | CHM9705F-15 |
| Never Again, Again | Womack, Lee Ann | CHM9705F-16 |
| Find My Way Back | Krauss, Allison | CHM9705F-17 |
| All The Good Ones Are Gone | Tillis, Pam | CHM9705F-18 |
| Planet Of Love | Barnett, Mandy | CHM9705F-19 |
| Dozen Red Roses, A | Graham, Tammy | CHM9705F-20 |
| Country Hits Monthly CDG - May '97- Male | CHM9705M | |
| Who's Cheating Who | Jackson, Alan -W/vocal | CHM9705M-01 |
| One Night At A Time | Strait, George -W/vocal | CHM9705M-02 |
| Why Should I | B & D -W/vocal | CHM9705M-03 |
| Little More Love, A | Gill, Vince -W/vocal | CHM9705M-04 |
| Sad Lookin' Moon | Alabama -W/vocal | CHM9705M-05 |
| Sittin' On Go | White, Bryan -W/vocal | CHM9705M-06 |
| She's Going Home | Tritt, Travis -W/vocal | CHM9705M-07 |
| Six Days On The Road | Sawyer Brown -W/vocal | CHM9705M-08 |
| Swing, The | Bonamy, James -W/vocal | CHM9705M-09 |
| Cold Outside | Big House -W/vocal | CHM9705M-10 |
| Who's Cheating Who | Jackson, Alan | CHM9705M-11 |
| One Night At A Time | Strait, George | CHM9705M-12 |
| Why Should I | B & D | CHM9705M-13 |
| Little More Love, A | Gill, Vince | CHM9705M-14 |
| Sad Lookin' Moon | Alabama | CHM9705M-15 |
| Sittin' On Go | White, Bryan | CHM9705M-16 |
| She's Going Home | Tritt, Travis | CHM9705M-17 |
| Six Days On The Road | Sawyer Brown | CHM9705M-18 |
| Swing, The | Bonamy, James | CHM9705M-19 |
| Cold Outside | Big House | CHM9705M-20 |
| Country Hits Monthly CDG - June ' 97 | CHM9706 | |
| It's Your Love | McGraw, Tim W/Faith Hill -W/Vocal | CHM9706-01 |
| I'd Rather Ride Around With You | McEntire, Reba -W/Vocal | CHM9706-02 |
| This Is Your Brain | Diffie, Joe -W/Vocal | CHM9706-03 |
| Let It Rain | Chesnutt, Mark -W/Vocal | CHM9706-04 |
| Loved Too Much | Herndon, Ty -W/Vocal | CHM9706-05 |
| I Only Get This Way With You | Trevino, Rick -W/Vocal | CHM9706-06 |
| Lucky Me, Lucky You | Parnell, Lee Roy -W/Vocal | CHM9706-07 |
| Just The Same | Clark, Terri -W/Vocal | CHM9706-08 |
| Drink, Swear, Steal And Lie | Peterson, Michael -W/Vocal | CHM9706-09 |
| I Will, If You Will | Berry, John -W/Vocal | CHM9706-10 |
| It's Your Love | McGraw, Tim W/Faith Hill | CHM9706-11 |
| I'd Rather Ride Around With You | McEntire, Reba | CHM9706-12 |
| This Is Your Brain | Diffie, Joe | CHM9706-13 |
| Let It Rain | Chesnutt, Mark | CHM9706-14 |
| Loved Too Much | Herndon, Ty | CHM9706-15 |
| I Only Get This Way With You | Trevino, Rick | CHM9706-16 |
| Lucky Me, Lucky You | Parnell, Lee Roy | CHM9706-17 |
| Just The Same | Clark, Terri | CHM9706-18 |
| Drink, Swear, Steal And Lie | Peterson, Michael | CHM9706-19 |
| I Will, If You Will | Berry, John | CHM9706-20 |
| Country Hits Monthly CDG - July ' 97 | CHM9707 | |
| How Do I Live | Yearwood, Trisha -W/Vocal | CHM9707-01 |
| Butterfly Kisses | Carlisle, Bob -W/Vocal | CHM9707-02 |
| Places I've Never Been | Wills, Mark -W/Vocal | CHM9707-03 |
| Carrying Your Love With Me | Strait, George -W/vocal | CHM9707-04 |
| Still Holding On | Black, Clint/Martina McBride -W/Vocal | CHM9707-05 |
| I Left Something Turned On At Home | Adkins, Trace -W/Vocal | CHM9707-06 |
| Flowers | Yates, Billy -W/Vocal | CHM9707-07 |
| How A Cowgirl Says Goodbye | Lawrence, Tracy -W/Vocal | CHM9707-08 |
| Come Cryin' To Me | Lonestar -W/Vocal | CHM9707-09 |
| Don't Love Make A Diamond Shine | Byrd, Tracy -W/Vocal | CHM9707-10 |
| How Do I Live | Yearwood, Trisha | CHM9707-11 |
| Butterfly Kisses | Carlisle, Bob | CHM9707-12 |
| Places I've Never Been | Wills, Mark | CHM9707-13 |
| Carrying Your Love With Me | Strait, George | CHM9707-14 |
| Still Holding On | Black, Clint/Martina McBride | CHM9707-15 |
| I Left Something Turned On At Home | Adkins, Trace | CHM9707-16 |
| Flowers | Yates, Billy | CHM9707-17 |
| How A Cowgirl Says Goodbye | Lawrence, Tracy | CHM9707-18 |
| Come Cryin' To Me | Lonestar | CHM9707-19 |
| Don't Love Make A Diamond Shine | Byrd, Tracy | CHM9707-20 |
| Country Hits Monthly CDG - August ' 97 | CHM9708 | |
| Shake, The | McCoy, Neal -W/vocal | CHM9708-01 |
| Dancin' Shaggin' On The Boulevard | Alabama -W/vocal | CHM9708-02 |
| Down Came A Blackbird | McCann, Lila -W/vocal | CHM9708-03 |
| There Goes | Jackson, Alan -W/vocal | CHM9708-04 |
| How Was I To Know | Montgomery, John Michael -W/vocal | CHM9708-05 |
| Fool, The | Womack, Lee Ann -W/vocal | CHM9708-06 |
| He Left Alot To Be Desired | Ricochet -W/vocal | CHM9708-07 |
| We Were In Love | Keith, Toby -W/vocal | CHM9708-08 |
| She's Got It All | Chesney, Kenny -W/vocal | CHM9708-09 |
| Lucky In Love | Austin, Sherrie -W/vocal | CHM9708-10 |
| Shake, The | McCoy, Neal | CHM9708-11 |
| Dancin' Shaggin' On The Boulevard | Alabama | CHM9708-12 |
| Down Came A Blackbird | McCann, Lila | CHM9708-13 |
| There Goes | Jackson, Alan | CHM9708-14 |
| How Was I To Know | Montgomery, John Michael | CHM9708-15 |
| Fool, The | Womack, Lee Ann | CHM9708-16 |
| He Left Alot To Be Desired | Ricochet | CHM9708-17 |
| We Were In Love | Keith, Toby | CHM9708-18 |
| She's Got It All | Chesney, Kenny | CHM9708-19 |
| Lucky In Love | Austin, Sherrie | CHM9708-20 |
| Country Hits Monthly CDG - September ' 97 | CHM9709 | |
| Go Away | Morgan, Lorrie | CHM9709-01 |
| Helping Me Get Over You | Tritt, Travis & Lari White | CHM9709-02 |
| How Do I Get There | Carter, Deana | CHM9709-03 |
| How Your Love Makes Me Feel | Diamond Rio | CHM9709-04 |
| It's All The Same To Me | Cyrus, Billy Ray | CHM9709-05 |
| Shut Up And Drive | Wright, Chely | CHM9709-06 |
| Somebody Slap Me | Anderson, John | CHM9709-07 |
| This Night Won't Last Forever | Sawyer Brown | CHM9709-08 |
| What The Heart Wants | Raye, Collin | CHM9709-09 |
| You And You Alone | Gill, Vince | CHM9709-10 |
| Go Away | Morgan, Lorrie -W/vocal | CHM9709-11 |
| Helping Me Get Over You | Tritt, Travis & Lari White -W/vocal | CHM9709-12 |
| How Do I Get There | Carter, Deana -W/vocal | CHM9709-13 |
| How Your Love Makes Me Feel | Diamond Rio -W/vocal | CHM9709-14 |
| It's All The Same To Me | Cyrus, Billy Ray -W/vocal | CHM9709-15 |
| Shut Up And Drive | Wright, Chely -W/vocal | CHM9709-16 |
| Somebody Slap Me | Anderson, John -W/vocal | CHM9709-17 |
| This Night Won't Last Forever | Sawyer Brown-W/vocal | CHM9709-18 |
| What The Heart Wants | Raye, Collin -W/vocal | CHM9709-19 |
| You And You Alone | Gill, Vince -W/vocal | CHM9709-20 |
| Country Hits Monthly CDG - October ' 97 | CHM9710 | |
| Everywhere | McGraw, Tim | CHM9710-01 |
| Hole In My Heart | Blackhawk | CHM9710-02 |
| Honky Tonk Truth | Brooks & Dunn | CHM9710-03 |
| If You Love Somebody | Sharp, Kevin | CHM9710-04 |
| In Another's Eyes | Brooks, Garth & Trisha Yearwood | CHM9710-05 |
| Love Is The Right Place | White, Bryan | CHM9710-06 |
| Please | Kinleys, The | CHM9710-07 |
| Something That We Do | Black, Clint | CHM9710-08 |
| What If It's You | McEntire, Reba | CHM9710-09 |
| You Light Up My Life | Rimes, LeAnn | CHM9710-10 |
| Everywhere | McGraw, Tim -W/vocal | CHM9710-11 |
| Hole In My Heart | Blackhawk -W/vocal | CHM9710-12 |
| Honky Tonk Truth | Brooks & Dunn -W/vocal | CHM9710-13 |
| If You Love Somebody | Sharp, Kevin -W/vocal | CHM9710-14 |
| In Another's Eyes | Brooks, Garth & Trisha Yearwood -W/vocal | CHM9710-15 |
| Love Is The Right Place | White, Bryan -W/vocal | CHM9710-16 |
| Please | Kinleys, The -W/vocal | CHM9710-17 |
| Something That We Do | Black, Clint -W/vocal | CHM9710-18 |
| What If It's You | McEntire, Reba -W/vocal | CHM9710-19 |
| You Light Up My Life | Rimes, LeAnn -W/vocal | CHM9710-20 |
| Country Hits Monthly CDG - November ' 97 | CHM9711 | |
| All Lit Up In Love | Murphy, David Lee | CHM9711-01 |
| Broken Wing, A | McBride, Martina | CHM9711-02 |
| Hand Of Fate | Sons Of The Desert | CHM9711-03 |
| Land Of The Living | Tillis, Pam | CHM9711-04 |
| Love Gets Me Everytime | Twain, Shania | CHM9711-05 |
| Love Travels | Mattea, Kathy | CHM9711-06 |
| Rest Of Mine, The | Adkins, Trace | CHM9711-07 |
| Thank God For Believers | Chestnutt, Mark | CHM9711-08 |
| Today My World Slipped Away | Strait, George | CHM9711-09 |
| You Can't Get There From Here | Parnell, Lee Roy | CHM9711-10 |
| All Lit Up In Love | Murphy, David Lee -W/vocal | CHM9711-11 |
| Broken Wing, A | McBride, Martina -W/vocal | CHM9711-12 |
| Hand Of Fate | Sons Of The Desert -W/vocal | CHM9711-13 |
| Land Of The Living | Tillis, Pam -W/vocal | CHM9711-14 |
| Love Gets Me Everytime | Twain, Shania -W/vocal | CHM9711-15 |
| Love Travels | Mattea, Kathy -W/vocal | CHM9711-16 |
| Rest Of Mine, The | Adkins, Trace -W/vocal | CHM9711-17 |
| Thank God For Believers | Chestnutt, Mark -W/vocal | CHM9711-18 |
| Today My World Slipped Away | Strait, George -W/vocal | CHM9711-19 |
| You Can't Get There From Here | Parnell, Lee Roy -W/vocal | CHM9711-20 |
| Country Hits Monthly CDG - December ' 97 | CHM9712 | |
| When Love Starts Talkin' | Wynonna -W/vocal | CHM9712-01 |
| Angel In My Eyes | Montgomery, John Michael -W/vocal | CHM9712-02 |
| I'm So Happy I Can't Stop Crying | Keith, Toby & Sting -W/vocal | CHM9712-03 |
| Between The Devil & Me | Jackson, Alan -W/vocal | CHM9712-04 |
| One Solitary Tear | Austin, Sherrie -W/vocal | CHM9712-05 |
| You Walked In | Lonestar -W/vocal | CHM9712-06 |
| On The Side Of Angels | Rimes, LeAnn -W/vocal | CHM9712-07 |
| You Don't Seem To Miss Me | Loveless, Patty -W/vocal | CHM9712-08 |
| From Here To Eternity | Peterson, Michael -W/vocal | CHM9712-09 |
| Coast Is Clear, The | Lawrence, Tracy -W/vocal | CHM9712-10 |
| When Love Starts Talkin' | Wynonna | CHM9712-11 |
| Angel In My Eyes | Montgomery, John Michael | CHM9712-12 |
| I'm So Happy I Can't Stop Crying | Keith, Toby & Sting | CHM9712-13 |
| Between The Devil & Me | Jackson, Alan | CHM9712-14 |
| One Solitary Tear | Austin, Sherrie | CHM9712-15 |
| You Walked In | Lonestar | CHM9712-16 |
| On The Side Of Angels | Rimes, LeAnn | CHM9712-17 |
| You Don't Seem To Miss Me | Loveless, Patty | CHM9712-18 |
| From Here To Eternity | Peterson, Michael | CHM9712-19 |
| Coast Is Clear, The | Lawrence, Tracy | CHM9712-20 |
| Country Hits Monthly CDG - January ' 98 | CHM9801 | |
| Long Neck Bottle | Brooks, Garth -W/vocal | CHM9801-01 |
| Don't Be Stupid | Twain, Shania -W/vocal | CHM9801-02 |
| Did I Shave My Legs For This | Carter, Deana -W/vocal | CHM9801-03 |
| What If I Do | McCready, Mindy -W/vocal | CHM9801-04 |
| He's Got You | Brooks & Dunn -W/vocal | CHM9801-05 |
| I Wanna Fall In Love | McCann, Lila -W/vocal | CHM9801-06 |
| Gift, The | Brickman, Raye, Ashton -W/vocal | CHM9801-07 |
| Of Course I'm Alright | Alabama -W/vocal | CHM9801-08 |
| You've Got To Talk To Me | Womack, Lee Ann | CHM9801-09 |
| Imagine That | Diamond Rio -W/vocal | CHM9801-10 |
| Long Neck Bottle | Brooks, Garth | CHM9801-11 |
| Don't Be Stupid | Twain, Shania | CHM9801-12 |
| Did I Shave My Legs For This | Carter, Deana | CHM9801-13 |
| What If I Do | McCready, Mindy | CHM9801-14 |
| He's Got You | Brooks & Dunn | CHM9801-15 |
| I Wanna Fall In Love | McCann, Lila | CHM9801-16 |
| Gift, The | Brickman, Raye, Ashton | CHM9801-17 |
| Of Course I'm Alright | Alabama | CHM9801-18 |
| You've Got To Talk To Me | Womack, Lee Ann | CHM9801-19 |
| Imagine That | Diamond Rio | CHM9801-20 |
| Country Hits Monthly CDG - February ' 98 | CHM9802 | |
| Still In Love With You | Travis Tritt | CHM9802-01 |
| One Of Those Nights Tonight | Lorrie Morgan | CHM9802-02 |
| Come Some Rainy Day | Wynonna | CHM9802-03 |
| What If I Said | A. Cochran & S. Warner | CHM9802-04 |
| Just To See You Smile | Tim McGraw | CHM9802-05 |
| One Small Miracle | Bryan White | CHM9802-06 |
| Just Between You And Me | The McKinleys | CHM9802-07 |
| I Can Love You Better | Dixie Chicks | CHM9802-08 |
| A Chance | Kenny Chesney | CHM9802-09 |
| Love Of My Life | Sammy Kershaw | CHM9802-10 |
| Still In Love With You | Travis Tritt w/Vocal | CHM9802-11 |
| One Of Those Nights Tonight | Lorrie Morgan w/Vocal | CHM9802-12 |
| Come Some Rainy Day | Wynonna w/Vocal | CHM9802-13 |
| What If I Said | A. Cochran & S. Warner w/Vocal | CHM9802-14 |
| Just To See You Smile | Tim McGraw w/Vocal | CHM9802-15 |
| One Small Miracle | Bryan White w/Vocal | CHM9802-16 |
| Just Between You And Me | The McKinleys w/Vocal | CHM9802-17 |
| I Can Love You Better | Dixie Chicks w/Vocal | CHM9802-18 |
| A Chance | Kenny Chesney w/Vocal | CHM9802-19 |
| Love Of My Life | Sammy Kershaw w/Vocal | CHM9802-20 |
| Country Hits Monthly CDG - March '98 | CHM9803 | |
| Then What | Walker, Clay | CHM9803-01 |
| Round About Way | Strait, George | CHM9803-02 |
| She's Gonna Make It | Brooks, Garth | CHM9803-03 |
| Nothin' But The Tail Lights | Black, Clint | CHM9803-04 |
| A House With No Curtains | Jackson, Alan | CHM9803-05 |
| To Be with You | Mavericks | CHM9803-06 |
| Just Don't Wait Around | Murphy, David Lee | CHM9803-07 |
| It's Not Over | Chesnut, Mark | CHM9803-08 |
| The Note | Singletary, Daryle | CHM9803-09 |
| If You Can't Be Good | McCoy, Neil | CHM9803-10 |
| Then What | Walker, Clay w/vocals | CHM9803-11 |
| Round About Way | Strait, George w/vocals | CHM9803-12 |
| She's Gonna Make It | Brooks, Garth w/vocals | CHM9803-13 |
| Nothin' But The Tail Lights | Black, Clint w/vocals | CHM9803-14 |
| A House With No Curtains | Jackson, Alan w/vocals | CHM9803-15 |
| To Be with You | Mavericks w/vocals | CHM9803-16 |
| Just Don't Wait Around | Murphy, David Lee w/vocals | CHM9803-17 |
| It's Not Over | Chesnut, Mark w/vocals | CHM9803-18 |
| The Note | Singletary, Daryle w/vocals | CHM9803-19 |
| If You Can't Be Good | McCoy, Neil w/vocals | CHM9803-20 |
| Country Hits Monthly CDG - April '98 | CHM9804 | |
| Valentine | McBride, Martina | CHM9804-01 |
| Perfect Love | Yearwood, Trisha | CHM9804-02 |
| You're Still The One | Twain, Shania | CHM9804-03 |
| To Have You Back Again | Loveless, Patty | CHM9804-04 |
| Bye Bye | Messina, Jo Dee | CHM9804-05 |
| Before We Ever Have To Say Goodbye | Carter, Deanna | CHM9804-06 |
| You'll Never Know | McCready, Mindy | CHM9804-07 |
| Put You're Heart Into It | Austin, Sherrie | CHM9804-08 |
| Closer To Heaven | Mason, Mila | CHM9804-09 |
| Just Another Heartache | Wright, Chely | CHM9804-10 |
| Valentine | McBride, Martina w/vocals | CHM9804-11 |
| Perfect Love | Yearwood, Trisha w/vocals | CHM9804-12 |
| You're Still The One | Twain, Shania w/vocals | CHM9804-13 |
| To Have You Back Again | Loveless, Patty w/vocals | CHM9804-14 |
| Bye Bye | Messina, Jo Dee w/vocals | CHM9804-15 |
| Before We Ever Have To Say Goodbye | Carter, Deanna w/vocals | CHM9804-16 |
| You'll Never Know | McCready, Mindy w/vocals | CHM9804-17 |
| Put You're Heart Into It | Austin, Sherrie w/vocals | CHM9804-18 |
| Closer To Heaven | Mason, Mila w/vocals | CHM9804-19 |
| Just Another Heartache | Wright, Chely w/vocals | CHM9804-20 |
For ordering information give us a jingle at
1-800-293-SING
info@karaokewow.com
GO BACK TO HOME PAGE