![]() |
line of country Karaoke discs. This particular series is Chart Busters
"Artist Series" the top country artists on their own CD+Graphics disc.
Each disc has 15 songs on it and is priced at
$16.95/disc.
| CB9001-9019 | CB9020-9039 | CB9040-9059 | CB9060-9079 | CB9080-9099 |
| Chart Buster "Artist Series" CDG | CB9060 | |
| I Was The One | Elvis | CB9060-01 |
| My Baby Left Me | Elvis | CB9060-02 |
| Any Way You Want Me | Elvis | CB9060-03 |
| Poor Boy | Elvis | CB9060-04 |
| Playing For Keeps | Elvis | CB9060-05 |
| Don'tcha Thin It's Time/Blue Moon Of Kentu | Elvis | CB9060-06 |
| Don't Ask Me Why | Elvis | CB9060-07 |
| I Got Stung | Elvis | CB9060-08 |
| I Need Your Love Tonight | Elvis | CB9060-09 |
| My Wish Came True | Elvis | CB9060-10 |
| Fame And Fortune | Elvis | CB9060-11 |
| I Gotta Know | Elvis | CB9060-12 |
| Flaming Star | Elvis | CB9060-13 |
| I Feel So Bad | Elvis | CB9060-14 |
| His Latest Flame | Elvis | CB9060-15 |
| Chart Buster "Artist Series" CDG | CB9061 | |
| That's All Right w/ 2001 Intro (Live) | Presley, Elvis | CB9061-01 |
| Burning Love (Live) | Presley, Elvis | CB9061-02 |
| And I Love You So (Live) | Presley, Elvis | CB9061-03 |
| I Got A Woman / Amen (Live) | Presley, Elvis | CB9061-04 |
| Something (Live) | Presley, Elvis | CB9061-05 |
| All Shook Up (Live) | Presley, Elvis | CB9061-06 |
| If You Love Me (Let Me Know) (Live) | Presley, Elvis | CB9061-07 |
| Hawaiian Wedding Song (Live) | Presley, Elvis | CB9061-08 |
| Steamroller Blues (Live) | Presley, Elvis | CB9061-09 |
| Impossible Dream, The (Live) | Presley, Elvis | CB9061-10 |
| Walk A Mile In My Shoes (Live) | Presley, Elvis | CB9061-11 |
| Last Farewell, The (Live) | Presley, Elvis | CB9061-12 |
| For The Heart (Live) | Presley, Elvis | CB9061-13 |
| Suspicious Minds (Live) | Presley, Elvis | CB9061-14 |
| My Way (Live) | Presley, Elvis | CB9061-15 |
| Elvis End Theme (Live) | Presley, Elvis | CB9061-16 |
| Chart Buster "Artist Series" CDG | CB9062 | |
| That's All Right w/ 2001 Intro (Live) | Presley, Elvis | CB9062-01 |
| See See Rider (Live) | Presley, Elvis | CB9062-02 |
| Welcome To My World (Live) | Presley, Elvis | CB9062-03 |
| Never Been To Spain (Live) | Presley, Elvis | CB9062-04 |
| Early Mornin' Rain (Live) | Presley, Elvis | CB9062-05 |
| Release Me (Live) | Presley, Elvis | CB9062-06 |
| You've Lost That Lovin' Feeling (Live) | Presley, Elvis | CB9062-07 |
| Polk Salad Annie (Live) | Presley, Elvis | CB9062-08 |
| It's Over (Live) | Presley, Elvis | CB9062-09 |
| I Can't Stop Loving You (Live) | Presley, Elvis | CB9062-10 |
| What Now My Love (Live) | Presley, Elvis | CB9062-11 |
| Wonder Of You, The (Live) | Presley, Elvis | CB9062-12 |
| It's Impossible (Live) | Presley, Elvis | CB9062-13 |
| Teddy Bear / Don't Be Cruel (Live) | Presley, Elvis | CB9062-14 |
| American Trilogy (Live) | Presley, Elvis | CB9062-15 |
| Elvis End Theme (Live) | Presley, Elvis | CB9062-16 |
| Chart Buster "Artist Series" CDG | CB9063 | |
| Poor Boy | Presley, Elvis | CB9063-01 |
| Don't Ask Me Why | Presley, Elvis | CB9063-02 |
| Flaming Star | Presley, Elvis | CB9063-03 |
| Follow That Dream | Presley, Elvis | CB9063-04 |
| Return To Sender | Presley, Elvis | CB9063-05 |
| Bossa Nova Baby | Presley, Elvis | CB9063-06 |
| One Broken Heart For Sale | Presley, Elvis | CB9063-07 |
| Kissin' Cousins | Presley, Elvis | CB9063-08 |
| Viva Las Vegas | Presley, Elvis | CB9063-09 |
| What'd I Say | Presley, Elvis | CB9063-10 |
| Puppet On A String | Presley, Elvis | CB9063-11 |
| Easy Question | Presley, Elvis | CB9063-12 |
| Spinout | Presley, Elvis | CB9063-13 |
| Clean Up Your Own Back Yard | Presley, Elvis | CB9063-14 |
| Rubber Neckin' | Presley, Elvis | CB9063-15 |
| Chart Buster "Artist Series" CDG | CB9064 | |
| All My Rowdy Friends Are Coming Over Tonight | Williams Jr., Hank | CB9064-01 |
| A Country Boy Can Survive | Williams Jr., Hank | CB9064-02 |
| Aint Nobodys Business | Williams Jr., Hank | CB9064-03 |
| Born To Boogie | Williams Jr., Hank | CB9064-04 |
| Country State Of Mind | Williams Jr., Hank | CB9064-05 |
| Dixie On My Mind | Williams Jr., Hank | CB9064-06 |
| Family Tradition | Williams Jr., Hank | CB9064-07 |
| Heaven Can't Be Found | Williams Jr., Hank | CB9064-08 |
| If It Will It Will | Williams Jr., Hank | CB9064-09 |
| Whiskey Bent And Hell Bound | Williams Jr., Hank | CB9064-10 |
| Hotel Whiskey | Williams Jr., Hank | CB9064-11 |
| If Heaven Ain't Alot Like Dixie | Williams Jr., Hank | CB9064-12 |
| Ain't Misbehavin' | Williams Jr., Hank | CB9064-13 |
| Don't Give Us A Reason | Williams Jr., Hank | CB9064-14 |
| South Woulda Won, The | Williams Jr., Hank | CB9064-15 |
| Chart Buster "Artist Series" CDG | CB9065 | |
| Crystal Chandeliers | Pride, Charley | CB9065-01 |
| All I Have To Offer You Is Me | Pride, Charley | CB9065-02 |
| Does My Ring Hurt Your Finger | Pride, Charley | CB9065-03 |
| I'll Be Leaving Alone | Pride, Charley | CB9065-03 |
| Burgers And Fries | Pride, Charley | CB9065-04 |
| Mountain Of Love | Pride, Charley | CB9065-05 |
| Snakes Crawl At Night, The | Pride, Charley | CB9065-06 |
| Wonder Could I Live There Anymore | Pride, Charley | CB9065-07 |
| Is Anybody Goin To San Antone | Pride, Charley | CB9065-09 |
| Kiss An Angel Good Morning | Pride, Charley | CB9065-10 |
| She's Just An Old Love Turned Memory | Pride, Charley | CB9065-11 |
| Night Games | Pride, Charley | CB9065-12 |
| Why Baby Why | Pride, Charley | CB9065-13 |
| Never Been So Loved (In All My Life) | Pride, Charley | CB9065-14 |
| You're So Good When You're Bad | Pride, Charley | CB9065-15 |
| Chart Buster "Artist Series" CDG | CB9066 | |
| Devil Woman | Robbins, Marty | CB9066-01 |
| White Sport Coat (And A Pink Carnation) | Robbins, Marty | CB9066-02 |
| Big Iron | Robbins, Marty | CB9066-03 |
| Ribbon Of Darkness | Robbins, Marty | CB9066-04 |
| Ruby Ann | Robbins, Marty | CB9066-05 |
| Streets Of Laredo (Cowboy's Lament) | Robbins, Marty | CB9066-06 |
| Don't Worry 'Bout Me Baby | Robbins, Marty | CB9066-07 |
| El Paso | Robbins, Marty | CB9066-08 |
| I Walk Alone | Robbins, Marty | CB9066-09 |
| Singing The Blues | Robbins, Marty | CB9066-10 |
| My Woman, My Woman, My Wife | Robbins, Marty | CB9066-11 |
| El Paso City | Robbins, Marty | CB9066-12 |
| Story Of My Life, The | Robbins, Marty | CB9066-13 |
| Begging To You | Robbins, Marty | CB9066-14 |
| Tonight Carmen | Robbins, Marty | CB9066-15 |
| Chart Buster "Artist Series" CDG | CB9067 | |
| Half As Much | Williams, Hank | CB9067-01 |
| Honky Tonk Blues | Williams, Hank | CB9067-02 |
| Settin' The Woods On Fire | Williams, Hank | CB9067-03 |
| Wedding Bells | Williams, Hank | CB9067-04 |
| You Win Again | Williams, Hank | CB9067-05 |
| Mind Your Own Business | Williams, Hank | CB9067-06 |
| Dear John | Williams, Hank | CB9067-07 |
| Howlin' At The Moon | Williams, Hank | CB9067-08 |
| Crazy Heart | Williams, Hank | CB9067-09 |
| I'll Never Get Out Of This World Alive | Williams, Hank | CB9067-10 |
| Baby We're Really In Love | Williams, Hank | CB9067-11 |
| I'm A Long Gone Daddy | Williams, Hank | CB9067-12 |
| You're Gonna Change Or I'm Gonna Leave | Williams, Hank | CB9067-13 |
| Lonesome Whistle | Williams, Hank | CB9067-14 |
| Nobody's Lonesome For Me | Williams, Hank | CB9067-15 |
| Chart Buster "Artist Series" CDG | CB9068 | |
| That's My Job | Twitty, Conway | CB9068-01 |
| Julia | Twitty, Conway | CB9068-02 |
| Crazy In Love | Twitty, Conway | CB9068-03 |
| Don't Cry Joni | Twitty, Conway | CB9068-04 |
| Play Guitar Play | Twitty, Conway | CB9068-05 |
| Georgia Keeps Pullin' On My Ring | Twitty, Conway | CB9068-06 |
| Happy Birthday Darlin' | Twitty, Conway | CB9068-07 |
| I Couldn't See You Leavin' | Twitty, Conway | CB9068-08 |
| I Wish I Was Still In Your Dreams | Twitty, Conway | CB9068-09 |
| Somebody's Needin' Somebody | Twitty, Conway | CB9068-10 |
| There's A Honky Tonk Angel | Twitty, Conway | CB9068-11 |
| I See The Want To In Your Eyes | Twitty, Conway | CB9068-12 |
| I Want To Know You Before We Make Love | Twitty, Conway | CB9068-13 |
| I May Never Get To Heaven | Twitty, Conway | CB9068-14 |
| Clown, The | Twitty, Conway | CB9068-15 |
| Chart Buster "Artist Series" CDG | CB9069 | |
| Most Beautiful Girl, The | Rich, Charlie | CB9069-01 |
| Rollin With The Flow | Rich, Charlie | CB9069-02 |
| A Very Special Love Song | Rich, Charlie | CB9069-03 |
| Baby Baby | Rich, Charlie | CB9069-04 |
| My Elusive Dreams | Rich, Charlie | CB9069-05 |
| Road Song | Rich, Charlie | CB9069-06 |
| She Called Me Baby | Rich, Charlie | CB9069-07 |
| Since I Fell For You | Rich, Charlie | CB9069-08 |
| Take It On Home | Rich, Charlie | CB9069-09 |
| Behind Closed Doors | Rich, Charlie | CB9069-10 |
| Big Boss Man | Rich, Charlie | CB9069-11 |
| There Wont Be Anymore | Rich, Charlie | CB9069-12 |
| I Love My Friend | Rich, Charlie | CB9069-13 |
| I Don't See Me In Your Eyes Anymore | Rich, Charlie | CB9069-14 |
| Everytime You Touch Me (I Get High) | Rich, Charlie | CB9069-15 |
| Chart Buster "Artist Series" CDG | CB9070 | |
| Why Have You Left The One You Left Me For | Gayle, Crystal | CB9070-01 |
| Dont It Make My Brown Eyes Blue | Gayle, Crystal | CB9070-02 |
| You Never Miss A Real Good Thing | Gayle, Crystal | CB9070-03 |
| Cry | Gayle, Crystal | CB9070-04 |
| If You Ever Change Your Mind | Gayle, Crystal | CB9070-05 |
| I'll Get Over You | Gayle, Crystal | CB9070-06 |
| Ready For The Times To Get Better | Gayle, Crystal | CB9070-07 |
| Somebody Loves You | Gayle, Crystal | CB9070-08 |
| Half The Way | Gayle, Crystal | CB9070-09 |
| When I Dream | Gayle, Crystal | CB9070-10 |
| I'll Do It All Over Again | Gayle, Crystal | CB9070-11 |
| Talking In Your Sleep | Gayle, Crystal | CB9070-12 |
| I'ts Like We Never Said Goodbye | Gayle, Crystal | CB9070-13 |
| Blue Side, The | Gayle, Crystal | CB9070-14 |
| Too Many Lovers | Gayle, Crystal | CB9070-15 |
| Chart Buster "Artist Series" CDG | CB9071 | |
| Good Ole Boys Like Me | Williams, Don | CB9071-01 |
| Back In My Younger Days | Williams, Don | CB9071-02 |
| I Wouldn't Want To Live If You Didn't Love Me | Williams, Don | CB9071-03 |
| It Must Be Love | Williams, Don | CB9071-04 |
| Lord, I Hope This Day Is Good | Williams, Don | CB9071-05 |
| Some Broken Hearts Never Mend | Williams, Don | CB9071-06 |
| Stay Young | Williams, Don | CB9071-07 |
| True Love | Williams, Don | CB9071-08 |
| Turn Out The Lights And Love Me Tonight | Williams, Don | CB9071-09 |
| Amanda | Williams, Don | CB9071-10 |
| I Believe In You | Williams, Don | CB9071-11 |
| I'm Just A Country Boy | Williams, Don | CB9071-12 |
| Tulsa Time | Williams, Don | CB9071-13 |
| Love Me Over Again | Williams, Don | CB9071-14 |
| Love Is On A Roll | Williams, Don | CB9071-15 |
| Chart Buster "Artist Series" CDG | CB9072 | |
| Stand By Your Man | Wynette, Tammy | CB9072-01 |
| Your Good Girls Gonna Go Bad | Wynette, Tammy | CB9072-02 |
| Another Lonely Song | Wynette, Tammy | CB9072-03 |
| D.I.V.O.R.C.E. | Wynette, Tammy | CB9072-04 |
| Apartment #9 | Wynette, Tammy | CB9072-05 |
| I Don't Wanna Play House | Wynette, Tammy | CB9072-06 |
| I'll See Him Through | Wynette, Tammy | CB9072-07 |
| One Of A Kind | Wynette, Tammy | CB9072-08 |
| Till I Can Make It On My Own | Wynette, Tammy | CB9072-09 |
| You And Me | Wynette, Tammy | CB9072-10 |
| Kids Say The Darndest Things | Wynette, Tammy | CB9072-11 |
| Till I Get It Right | Wynette, Tammy | CB9072-12 |
| Womanhood | Wynette, Tammy | CB9072-13 |
| Singing My Song | Wynette, Tammy | CB9072-14 |
| Ways To Love A Man, The | Wynette, Tammy | CB9072-15 |
| Chart Buster "Artist Series" CDG | CB9073 | |
| You Ain't Woman Enough To Take My Man | Lynn, Loretta | CB9073-01 |
| Blue Kentucky Girl | Lynn, Loretta | CB9073-02 |
| Coal Miner's Daughter | Lynn, Loretta | CB9073-03 |
| Honky Tonk Girl | Lynn, Loretta | CB9073-04 |
| Love Is The Foundation | Lynn, Loretta | CB9073-05 |
| Out Of My Head And Back In My Bed | Lynn, Loretta | CB9073-06 |
| They Don't Make 'Em Like My Daddy | Lynn, Loretta | CB9073-07 |
| Trouble In Paradise | Lynn, Loretta | CB9073-08 |
| Don't Come Home A Drinkin' | Lynn, Loretta | CB9073-09 |
| You're Lookin' At Country | Lynn, Loretta | CB9073-10 |
| One's On The Way | Lynn, Loretta | CB9073-11 |
| "Rated ""X""" | Lynn, Loretta | CB9073-12 |
| You've Just Stepped In (From Stepping Out On Me) | Lynn, Loretta | CB9073-13 |
| Fist City | Lynn, Loretta | CB9073-14 |
| Somebody Somewhere | Lynn, Loretta | CB9073-15 |
| Chart Buster "Artist Series" CDG | CB9074 | |
| Folsom Prison Blues | Cash, Johnny | CB9074-01 |
| Man In Black | Cash, Johnny | CB9074-02 |
| I Walk The Line | Cash, Johnny | CB9074-03 |
| Sunday Mornin' Comin' Down | Cash, Johnny | CB9074-04 |
| A Boy Named Sue | Cash, Johnny | CB9074-05 |
| Ring Of Fire | Cash, Johnny | CB9074-06 |
| Ballad Of A Teenage Queen | Cash, Johnny | CB9074-07 |
| Guess Things Happen That Way | Cash, Johnny | CB9074-08 |
| One Piece At A Time | Cash, Johnny | CB9074-09 |
| Don't Take Your Guns To Town | Cash, Johnny | CB9074-10 |
| Understand Your Man | Cash, Johnny | CB9074-11 |
| Five Feet High And Rising | Cash, Johnny | CB9074-12 |
| Orange Blossom Special | Cash, Johnny | CB9074-13 |
| One On The Right Is On The Left, The | Cash, Johnny | CB9074-14 |
| Flesh And Blood | Cash, Johnny | CB9074-15 |
| Chart Buster "Artist Series" CDG | CB9075 | |
| Race Is On, The | Jones, George | CB9075-01 |
| Grand Tour, The | Jones, George | CB9075-02 |
| White Lightnin' | Jones, George | CB9075-03 |
| A Good Year For The Roses | Jones, George | CB9075-04 |
| Still Doin' Time | Jones, George | CB9075-05 |
| I Always Get Lucky With You | Jones, George | CB9075-06 |
| Bartender's Blues | Jones, George | CB9075-07 |
| He Stopped Loving Her Today | Jones, George | CB9075-08 |
| Who's Gonna Fill Their Shoes | Jones, George | CB9075-09 |
| A Picture Of Me (Without You) | Jones, George | CB9075-10 |
| If Drinkin' Don't Kill Me (Her Memory Will) | Jones, George | CB9075-11 |
| Tennessee Whiskey | Jones, George | CB9075-12 |
| One I Loved Back Then, The | Jones, George | CB9075-13 |
| I Don't Need Your Rockin' Chair | Jones, George | CB9075-14 |
| Choices | Jones, George | CB9075-15 |
| Chart Buster "Artist Series" CDG | CB9076 | |
| Heartaches By The Number | Price, Ray | CB9076-01 |
| You're The Best Thing That Ever Happened | Price, Ray | CB9076-02 |
| My Shoes Keep Walking Back To You | Price, Ray | CB9076-03 |
| City Lights | Price, Ray | CB9076-04 |
| Crazy Arms | Price, Ray | CB9076-05 |
| Invitation To The Blues | Price, Ray | CB9076-06 |
| Touch My Heart | Price, Ray | CB9076-07 |
| I've Got A New Heartache | Price, Ray | CB9076-08 |
| Soft Rain | Price, Ray | CB9076-09 |
| Same Old Me, The | Price, Ray | CB9076-10 |
| For The Good Times | Price, Ray | CB9076-11 |
| One More Time | Price, Ray | CB9076-12 |
| I Wont Mention It Again | Price, Ray | CB9076-13 |
| Night Life | Price, Ray | CB9076-14 |
| I'll Be There (If You Ever Want Me) | Price, Ray | CB9076-15 |
| Chart Buster "Artist Series" CDG | CB9077 | |
| Stand By Me | Gilley, Mickey | CB9077-01 |
| A Room Full Of Roses | Gilley, Mickey | CB9077-02 |
| A Headache Tomorrow (Or A Heartache Tonight) | Gilley, Mickey | CB9077-03 |
| Fool For Your Love | Gilley, Mickey | CB9077-04 |
| You've Really Got A Hold On Me | Gilley, Mickey | CB9077-05 |
| Talk To Me | Gilley, Mickey | CB9077-06 |
| Dont The Girls All Get Prettier | Gilley, Mickey | CB9077-07 |
| That's All That Matters | Gilley, Mickey | CB9077-08 |
| I Overlooked An Orchid | Gilley, Mickey | CB9077-09 |
| True Love Ways | Gilley, Mickey | CB9077-10 |
| Tears For The Lonely | Gilley, Mickey | CB9077-11 |
| You Don't Know Me | Gilley, Mickey | CB9077-12 |
| City Lights | Gilley, Mickey | CB9077-13 |
| Lonely Nights | Gilley, Mickey | CB9077-14 |
| Put Your Dreams Away | Gilley, Mickey | CB9077-15 |
| Chart Buster "Artist Series" CDG | CB9078 | |
| I Love A Rainy Night | Rabbitt, Eddie | CB9078-01 |
| Drivin My Life Away | Rabbitt, Eddie | CB9078-02 |
| Gone Too Far | Rabbitt, Eddie | CB9078-03 |
| Suspicions | Rabbitt, Eddie | CB9078-04 |
| Rocky Mountain Music | Rabbitt, Eddie | CB9078-05 |
| Two Dollars In The Jukebox | Rabbitt, Eddie | CB9078-06 |
| Do You Right Tonight | Rabbitt, Eddie | CB9078-07 |
| Hearts On Fire | Rabbitt, Eddie | CB9078-08 |
| Someone Could Lose A Heart Tonight | Rabbitt, Eddie | CB9078-09 |
| You Can't Run From Love | Rabbitt, Eddie | CB9078-10 |
| Drinking My Baby Off My Mind | Rabbitt, Eddie | CB9078-11 |
| Every Which Way But Loose | Rabbitt, Eddie | CB9078-12 |
| Step By Step | Rabbitt, Eddie | CB9078-13 |
| We Must Be Doin Somethin Right | Rabbitt, Eddie | CB9078-14 |
| On Second Thought | Rabbitt, Eddie | CB9078-15 |
| Chart Buster "Artist Series" CDG | CB9079 | |
| Let 'Er Rip | Dixie Chicks | CB9079-01 |
| I Can Love You Better | Dixie Chicks | CB9079-02 |
| There's Your Trouble | Dixie Chicks | CB9079-03 |
| Wide Open Spaces | Dixie Chicks | CB9079-04 |
| Tonight The Heartache's On Me | Dixie Chicks | CB9079-05 |
| You Were Mine | Dixie Chicks | CB9079-06 |
| Once You've Loved Somebody | Dixie Chicks | CB9079-07 |
| Loving Arms | Dixie Chicks | CB9079-08 |
| Ready To Run | Dixie Chicks | CB9079-09 |
| Sin Wagon | Dixie Chicks | CB9079-10 |
| Goodbye Earl | Dixie Chicks | CB9079-11 |
| Hello Mr. Heartache | Dixie Chicks | CB9079-12 |
| Cowboy Take Me Away | Dixie Chicks | CB9079-13 |
| Without You | Dixie Chicks | CB9079-14 |
| Let Him Fly | Dixie Chicks | CB9079-15 |
To order call 1-800-293-SING
GO BACK TO HOME PAGE



