![]() |
line of country Karaoke discs. This particular series is Chart Busters
"Artist Series" the top country artists on their own CD+Graphics disc.
Each disc has 15 songs on it and is priced at
$16.95/disc.
| CB9001-9019 | CB9020-9039 | CB9040-9059 | CB9060-9079 | CB9080-9099 |
| Chart Buster "Artist Series" CDG | CB9040 | |
| When I Call Your Name | Gill, Vince | CB9040-01 |
| Never Knew Lonely | Gill, Vince | CB9040-02 |
| Pocket Full Of Gold | Gill, Vince | CB9040-03 |
| Liza Jane | Gill, Vince | CB9040-04 |
| Look At Us | Gill, Vince | CB9040-05 |
| I Still Believe In You | Gill, Vince | CB9040-06 |
| Don't Let Our Love Start Slippin' Away | Gill, Vince | CB9040-07 |
| Whenever You Come Around | Gill, Vince | CB9040-08 |
| What The Cowgirls Do | Gill, Vince | CB9040-09 |
| Go Rest High On That Mountain | Gill, Vince | CB9040-10 |
| Pretty Little Adriana | Gill, Vince | CB9040-11 |
| If You Ever Have Forever In Mind | Gill, Vince | CB9040-12 |
| No Future In The Past | Gill, Vince | CB9040-13 |
| When Love Finds You | Gill, Vince | CB9040-14 |
| Tryin' To Get Over You | Gill, Vince | CB9040-15 |
| Chart Buster "Artist Series" CDG | CB9041 | |
| Delta Dawn | Tucker, Tanya | CB9041-01 |
| What's Your Mama's Name | Tucker, Tanya | CB9041-02 |
| Would You Lay With Me | Tucker, Tanya | CB9041-03 |
| Man That Turned My Mama On, The | Tucker, Tanya | CB9041-04 |
| Lizzie And The Rainman | Tucker, Tanya | CB9041-05 |
| Here's Some Love | Tucker, Tanya | CB9041-06 |
| San Antonio Stroll | Tucker, Tanya | CB9041-07 |
| Highway Robbery | Tucker, Tanya | CB9041-08 |
| If Your Heart Ain't Busy Tonight | Tucker, Tanya | CB9041-09 |
| Two Sparrows In A Hurricane | Tucker, Tanya | CB9041-10 |
| Soon | Tucker, Tanya | CB9041-11 |
| Hangin' In | Tucker, Tanya | CB9041-12 |
| Between The Two Of Them | Tucker, Tanya | CB9041-13 |
| Find Out What's Happenin' | Tucker, Tanya | CB9041-14 |
| Little Things | Tucker, Tanya | CB9041-15 |
| Chart Buster "Artist Series" CDG | CB9042 | |
| Good Hearted Woman, A | Jennings, Waylon & Willie Nelson | CB9042-01 |
| Are You Sure Hank Done It This Way | Jennings, Waylon & Willie Nelson | CB9042-02 |
| Good Ol' Boys | Jennings, Waylon & Willie Nelson | CB9042-03 |
| I'm A Ramblin' Man | Jennings, Waylon & Willie Nelson | CB9042-04 |
| I've Always Been Crazy | Jennings, Waylon & Willie Nelson | CB9042-05 |
| Lovin' Her Was Easier | Jennings, Waylon & Willie Nelson | CB9042-06 |
| Luckenback Texas | Jennings, Waylon & Willie Nelson | CB9042-07 |
| Mammas Don't Let Your Babies Grow Up To | Jennings, Waylon & Willie Nelson | CB9042-08 |
| Wurlitzer Prize, The | Jennings, Waylon & Willie Nelson | CB9042-09 |
| Always On My Mind | Jennings, Waylon & Willie Nelson | CB9042-10 |
| Blue Eyes Crying In The Rain | Jennings, Waylon & Willie Nelson | CB9042-11 |
| On The Road Again | Jennings, Waylon & Willie Nelson | CB9042-12 |
| Whiskey River | Jennings, Waylon & Willie Nelson | CB9042-13 |
| Angel Flying Too Close To The Ground | Jennings, Waylon & Willie Nelson | CB9042-14 |
| City Of New Orleans | Jennings, Waylon & Willie Nelson | CB9042-15 |
| Chart Buster "Artist Series" CDG | CB9043 | |
| She's In Love With The Boy | Yearwood, Trisha | CB9043-01 |
| Like We Never Had A Broken Heart | Yearwood, Trisha | CB9043-02 |
| That's What I Like About You | Yearwood, Trisha | CB9043-03 |
| Woman Before Me, The | Yearwood, Trisha | CB9043-04 |
| Wrong Side Of Memphis | Yearwood, Trisha | CB9043-05 |
| Song Remembers When, The | Yearwood, Trisha | CB9043-06 |
| Thinkin' About You | Yearwood, Trisha | CB9043-07 |
| XXX's And OOO's | Yearwood, Trisha | CB9043-08 |
| Believe Me Baby | Yearwood, Trisha | CB9043-09 |
| Everybody Knows | Yearwood, Trisha | CB9043-10 |
| How Do I Live | Yearwood, Trisha | CB9043-11 |
| Perfect Love | Yearwood, Trisha | CB9043-12 |
| There Goes My Baby | Yearwood, Trisha | CB9043-13 |
| Where Your Road Leads | Yearwood, Trisha | CB9043-14 |
| Powerful Thing | Yearwood, Trisha | CB9043-15 |
| Chart Buster "Artist Series" CDG | CB9044 | |
| She Is His Only Need | Wynonna | CB9044-01 |
| I Saw The Light | Wynonna | CB9044-02 |
| No One Else On Earth | Wynonna | CB9044-03 |
| My Strongest Weakness | Wynonna | CB9044-04 |
| Tell Me Why | Wynonna | CB9044-05 |
| Only Love | Wynonna | CB9044-06 |
| Is It Over Yet | Wynonna | CB9044-07 |
| Rock Bottom | Wynonna | CB9044-08 |
| Girls With Guitars | Wynonna | CB9044-09 |
| To Be Loved By You | Wynonna | CB9044-10 |
| Heaven Help My Heart | Wynonna | CB9044-11 |
| My Angel Is Here | Wynonna | CB9044-12 |
| When Love Starts Talking | Wynonna | CB9044-13 |
| Come Some Rainy Day | Wynonna | CB9044-14 |
| Freedom | Wynonna | CB9044-15 |
| Chart Buster "Artist Series" CDG | CB9045 | |
| Anymore | Tritt, Travis | CB9045-01 |
| Can I Trust You With My Heart | Tritt, Travis | CB9045-02 |
| Country Club | Tritt, Travis | CB9045-03 |
| Drift Off To Dream | Tritt, Travis | CB9045-04 |
| I'm Gonna Be Somebody | Tritt, Travis | CB9045-05 |
| Help Me Hold On | Tritt, Travis | CB9045-06 |
| Here's A Quarter | Tritt, Travis | CB9045-07 |
| If I Lost You | Tritt, Travis | CB9045-08 |
| Lord Have Mercy On The Working Man | Tritt, Travis | CB9045-09 |
| More Than You'll Ever Know | Tritt, Travis | CB9045-10 |
| No More Looking Over My Shoulder | Tritt, Travis | CB9045-11 |
| Nothing Short Of Dying | Tritt, Travis | CB9045-12 |
| Put Some Drive In Your Country | Tritt, Travis | CB9045-13 |
| Ten Feet Tall And Bulletproof | Tritt, Travis | CB9045-14 |
| T-R-O-U-B-L-E | Tritt, Travis | CB9045-15 |
| Chart Buster "Artist Series" CDG | CB9046 | |
| But I Will | Hill, Faith | CB9046-01 |
| Hard Way, The | Hill, Faith | CB9046-02 |
| I Can't Do That Anymore | Hill, Faith | CB9046-03 |
| It Matters To Me | Hill, Faith | CB9046-04 |
| Let Me Let Go | Hill, Faith | CB9046-05 |
| Let's Go To Vegas | Hill, Faith | CB9046-06 |
| Love Ain't Like That | Hill, Faith | CB9046-07 |
| Piece Of My Heart | Hill, Faith | CB9046-08 |
| Somebody Stand By Me | Hill, Faith | CB9046-09 |
| Someone Else's Dream | Hill, Faith | CB9046-10 |
| This Kiss | Hill, Faith | CB9046-11 |
| Wild One | Hill, Faith | CB9046-12 |
| You Can't Lose Me | Hill, Faith | CB9046-13 |
| You Give Me Love | Hill, Faith | CB9046-14 |
| Take Me As I Am | Hill, Faith | CB9046-15 |
| Chart Buster "Artist Series" CDG | CB9047 | |
| Big Ol' Truck | Keith, Toby | CB9047-01 |
| Does That Blue Moon Ever Shine On You | Keith, Toby | CB9047-02 |
| Double Wide Paradise | Keith, Toby | CB9047-03 |
| Dream Walkin' | Keith, Toby | CB9047-04 |
| Getcha Some | Keith, Toby | CB9047-05 |
| If A Man Answers | Keith, Toby | CB9047-06 |
| Me Too | Keith, Toby | CB9047-07 |
| Should've Been A Cowboy | Keith, Toby | CB9047-08 |
| Upstairs Downstairs | Keith, Toby | CB9047-09 |
| We Were In Love | Keith, Toby | CB9047-10 |
| Wish I Didn't Know Now | Keith, Toby | CB9047-11 |
| You Ain't Much Fun | Keith, Toby | CB9047-12 |
| Little Less Talk, A | Keith, Toby | CB9047-13 |
| Who's That Man | Keith, Toby | CB9047-14 |
| I'm So Happy I Can't Stop Crying | Keith, Toby | CB9047-15 |
| Chart Buster "Artist Series" CDG | CB9048 | |
| If My Heart Had Windows | Loveless, Patty | CB9048-01 |
| Little Bit In Love, A | Loveless, Patty | CB9048-02 |
| Blue Side Of Town, The | Loveless, Patty | CB9048-03 |
| Don't Toss Us Away | Loveless, Patty | CB9048-04 |
| Timber I'm Falling In Love | Loveless, Patty | CB9048-05 |
| Lonely Side Of Love, The | Loveless, Patty | CB9048-06 |
| Chains | Loveless, Patty | CB9048-07 |
| On Down The Line | Loveless, Patty | CB9048-08 |
| Night's Too Long, The | Loveless, Patty | CB9048-09 |
| I'm That Kind Of Girl | Loveless, Patty | CB9048-10 |
| Blue Memories | Loveless, Patty | CB9048-11 |
| Hurt Me Bad | Loveless, Patty | CB9048-12 |
| Jealous Bone | Loveless, Patty | CB9048-13 |
| Can't Stop Myself From Loving You | Loveless, Patty | CB9048-14 |
| Nothin' But The Wheel | Loveless, Patty | CB9048-15 |
| Chart Buster "Artist Series" CDG | CB9049 | |
| Blame It On Your Heart | Loveless, Patty | CB9049-01 |
| How Can I Help You Say Goodbye | Loveless, Patty | CB9049-02 |
| I Try To Think About Elvis | Loveless, Patty | CB9049-03 |
| Here I Am | Loveless, Patty | CB9049-04 |
| You Don't Even Know Who I Am | Loveless, Patty | CB9049-05 |
| Halfway Down | Loveless, Patty | CB9049-06 |
| You Can Feel Bad | Loveless, Patty | CB9049-07 |
| Thousand Times A Day, A | Loveless, Patty | CB9049-08 |
| Can't Get Enough | Loveless, Patty | CB9049-09 |
| High On Love | Loveless, Patty | CB9049-10 |
| Like Water Into Wine | Loveless, Patty | CB9049-11 |
| Lonely Too Long | Loveless, Patty | CB9049-12 |
| She Drew A Broken Heart | Loveless, Patty | CB9049-13 |
| Trouble With The Truth, The | Loveless, Patty | CB9049-14 |
| You Don't Seem To Miss Me | Loveless, Patty | CB9049-15 |
| Chart Buster "Artist Series" CDG | CB9050 | |
| After The Lights Go Out | Van Shelton, Ricky | CB9050-01 |
| I Am A Simple Man | Van Shelton, Ricky | CB9050-02 |
| I Meant Every Word He Said | Van Shelton, Ricky | CB9050-03 |
| Just As I Am | Van Shelton, Ricky | CB9050-04 |
| Just Say Goodbye | Van Shelton, Ricky | CB9050-05 |
| Keep It Between The Lines | Van Shelton, Ricky | CB9050-06 |
| Life's Little Ups And Downs | Van Shelton, Ricky | CB9050-07 |
| Statue Of A Fool | Van Shelton, Ricky | CB9050-08 |
| Wild Man | Van Shelton, Ricky | CB9050-09 |
| Backroads | Van Shelton, Ricky | CB9050-10 |
| Don't We All Have The Right | Van Shelton, Ricky | CB9050-11 |
| From A Jack To A King | Van Shelton, Ricky | CB9050-12 |
| I'll Leave This World Loving You | Van Shelton, Ricky | CB9050-13 |
| I've Cried My Last Tear For You | Van Shelton, Ricky | CB9050-14 |
| Somebody Lied | Van Shelton, Ricky | CB9050-15 |
| Chart Buster "Artist Series" CDG | CB9051 | |
| Gambler, The | Rogers, Kenny | CB9051-01 |
| Lucille | Rogers, Kenny | CB9051-02 |
| She Believes In Me | Rogers, Kenny | CB9051-03 |
| Greatest, The | Rogers, Kenny | CB9051-04 |
| Coward Of The County | Rogers, Kenny | CB9051-05 |
| Daytime Friends | Rogers, Kenny | CB9051-06 |
| Lady | Rogers, Kenny | CB9051-07 |
| Ruby Don't Take Your Love To Town | Rogers, Kenny | CB9051-08 |
| Through The Years | Rogers, Kenny | CB9051-09 |
| While The Feeling's Good | Rogers, Kenny | CB9051-10 |
| You Decorated My Life | Rogers, Kenny | CB9051-11 |
| Buried Treasure | Rogers, Kenny | CB9051-12 |
| Crazy | Rogers, Kenny | CB9051-13 |
| If You Want To Find Love | Rogers, Kenny | CB9051-14 |
| Vows Go Unbroken, The | Rogers, Kenny | CB9051-15 |
| Chart Buster "Artist Series" CDG | CB9052 | |
| Missing You | Reeves, Jim | CB9052-01 |
| Adios Amigo | Reeves, Jim | CB9052-02 |
| This Is It | Reeves, Jim | CB9052-03 |
| Am I Losing You | Reeves, Jim | CB9052-04 |
| Blue Boy | Reeves, Jim | CB9052-05 |
| Red Rose From The Blue Side Of Town | Reeves, Jim | CB9052-06 |
| I Guess I'm Crazy | Reeves, Jim | CB9052-07 |
| He'll Have To Go | Reeves, Jim | CB9052-08 |
| Welcome To My World | Reeves, Jim | CB9052-09 |
| Four Walls | Reeves, Jim | CB9052-10 |
| Blue Side Of Lonesome | Reeves, Jim | CB9052-11 |
| Bimbo | Reeves, Jim | CB9052-12 |
| Distant Drums | Reeves, Jim | CB9052-13 |
| Is It Really Over? | Reeves, Jim | CB9052-14 |
| Mexican Joe | Reeves, Jim | CB9052-15 |
| Chart Buster "Artist Series" CDG | CB9053 | |
| How Blue | McEntire, Reba | CB9053-01 |
| Cathy's Clown | McEntire, Reba | CB9053-02 |
| Can't Even Get The Blues | McEntire, Reba | CB9053-03 |
| Last One To Know, The | McEntire, Reba | CB9053-04 |
| What Am I Gonna Do About You | McEntire, Reba | CB9053-05 |
| One Promise Too Late | McEntire, Reba | CB9053-06 |
| Today All Over Again | McEntire, Reba | CB9053-07 |
| You're The First Time I Thought About Leaving | McEntire, Reba | CB9053-08 |
| Little Rock | McEntire, Reba | CB9053-09 |
| Somebody Should Leave | McEntire, Reba | CB9053-10 |
| I'm Not That Lonely Yet | McEntire, Reba | CB9053-11 |
| Love Will Find It's Way To You | McEntire, Reba | CB9053-12 |
| New Fool At An Old Game | McEntire, Reba | CB9053-13 |
| I Know How He Feels | McEntire, Reba | CB9053-14 |
| Oklahoma Swing | McEntire, Reba W/Vince Gill | CB9053-15 |
| Chart Buster "Artist Series" CDG | CB9054 | |
| Walk On | McEntire, Reba | CB9054-01 |
| You Lie | McEntire, Reba | CB9054-02 |
| Rumor Has It | McEntire, Reba | CB9054-03 |
| Fancy | McEntire, Reba | CB9054-04 |
| Fallin' Out Of Love | McEntire, Reba | CB9054-05 |
| For My Broken Heart | McEntire, Reba | CB9054-06 |
| Is There Life Out There | McEntire, Reba | CB9054-07 |
| Night The Lights Went Out In Georgia, The | McEntire, Reba | CB9054-08 |
| Greatest Man I Never Knew, The | McEntire, Reba | CB9054-09 |
| Take It Back | McEntire, Reba | CB9054-10 |
| Heart Won't Lie, The | McEntire, Reba | CB9054-11 |
| It's Your Call | McEntire, Reba | CB9054-12 |
| Does He Love You | McEntire, Reba W/Linda Davis | CB9054-13 |
| They Asked About You | McEntire, Reba | CB9054-14 |
| Why Haven't I Heart From You | McEntire, Reba | CB9054-15 |
| Chart Buster "Artist Series" CDG | CB9055 | |
| Heart Is A Lonely Hunter, The | McEntire, Reba | CB9055-01 |
| Whoever's In New England | McEntire, Reba | CB9055-02 |
| How Was I To Know | McEntire, Reba | CB9055-03 |
| If I Had Only Known | McEntire, Reba | CB9055-04 |
| I'd Rather Ride Around With You | McEntire, Reba | CB9055-05 |
| Sunday Kind Of Love, A | McEntire, Reba | CB9055-06 |
| I'm In Love All Over | McEntire, Reba | CB9055-07 |
| Till You Love Me | McEntire, Reba | CB9055-08 |
| And Still | McEntire, Reba | CB9055-09 |
| She Thinks His Name Was John | McEntire, Reba | CB9055-10 |
| Fear Of Being Alone, The | McEntire, Reba | CB9055-11 |
| Wrong Night | McEntire, Reba | CB9055-12 |
| What If It's You | McEntire, Reba | CB9055-13 |
| One Honest Heart | McEntire, Reba | CB9055-14 |
| Forever Love | McEntire, Reba | CB9055-15 |
| Chart Buster "Artist Series" CDG | CB9056 | |
| Nothin' But The Taillights | Black, Clint | CB9056-01 |
| Good Run Of Bad Luck, A | Black, Clint | CB9056-02 |
| Desperado | Black, Clint | CB9056-03 |
| Half The Man | Black, Clint | CB9056-04 |
| Half Way Up | Black, Clint | CB9056-05 |
| Like The Rain | Black, Clint | CB9056-06 |
| Loosen Up My Strings | Black, Clint | CB9056-07 |
| One Emotion | Black, Clint | CB9056-08 |
| Shoes You're Wearing, The | Black, Clint | CB9056-09 |
| Something That We Do | Black, Clint | CB9056-10 |
| Summer's Comin' | Black, Clint | CB9056-11 |
| This Nightlife | Black, Clint | CB9056-12 |
| You Don't Need Me Now | Black, Clint | CB9056-13 |
| Wherever You Go | Black, Clint | CB9056-14 |
| Still Holding On | Black, Clint W/Martina McBride | CB9056-15 |
| Chart Buster "Artist Series" CDG | CB9057 | |
| Shake, The | McCoy, Neal | CB9057-01 |
| For A Change | McCoy, Neal | CB9057-02 |
| Wink | McCoy, Neal | CB9057-03 |
| Girls Of Summer, The | McCoy, Neal | CB9057-04 |
| Going, Going, Gone | McCoy, Neal | CB9057-05 |
| I Was | McCoy, Neal | CB9057-06 |
| If I Was A Drinkin' Man | McCoy, Neal | CB9057-07 |
| If You Can't Be Good | McCoy, Neal | CB9057-08 |
| Love Happens Like That | McCoy, Neal | CB9057-09 |
| No Doubt About It | McCoy, Neal | CB9057-10 |
| Party On | McCoy, Neal | CB9057-11 |
| That Woman Of Mine | McCoy, Neal | CB9057-12 |
| They're Playing Our Song | McCoy, Neal | CB9057-13 |
| You Gotta Love That | McCoy, Neal | CB9057-14 |
| City Put The Country Back In Me, The | McCoy, Neal | CB9057-15 |
| Chart Buster "Artist Series" CDG | CB9058 | |
| Hound Dog | Elvis | CB9058-01 |
| Love Me Tender | Elvis | CB9058-02 |
| Big Hunk O' Love, A | Elvis | CB9058-03 |
| Heartbreak Hotel | Elvis | CB9058-04 |
| Blue Suede Shoes | Elvis | CB9058-05 |
| Too Much | Elvis | CB9058-06 |
| One Night | Elvis | CB9058-07 |
| Can't Help Falling In Love | Elvis | CB9058-08 |
| Surrender | Elvis | CB9058-09 |
| I Beg Of You | Elvis | CB9058-10 |
| Little Sister | Elvis | CB9058-11 |
| When My Blue Moon Turns To Gold | Elvis | CB9058-12 |
| Mess Of The Blues, A | Elvis | CB9058-13 |
| Chart Buster "Artist Series" CDG | CB9059 | |
| Jailhouse Rock | Elvis | CB9059-01 |
| All Shook Up | Elvis | CB9059-02 |
| Don't Be Cruel | Elvis | CB9059-03 |
| It's Now Or Never | Elvis | CB9059-04 |
| Are You Lonesome Tonight | Elvis | CB9059-05 |
| Stuck On You | Elvis | CB9059-06 |
| I Want You, I Need You, I Love You | Elvis | CB9059-07 |
| Don't | Elvis | CB9059-08 |
| Fool Such As I, A | Elvis | CB9059-09 |
| Blue Moon Of Kentucky | Elvis | CB9059-10 |
| Love Me | Elvis | CB9059-11 |
| Wear My Ring Around Your Neck | Elvis | CB9059-12 |
| Loving You | Elvis | CB9059-13 |
| Hard Headed Woman | Elvis | CB9059-14 |
| Treat Me Nice | Elvis | CB9059-15 |
To order call 1-800-293-SING
GO BACK TO HOME PAGE



