![]() |
line of country Karaoke discs. This particular series is Chart Busters
"Artist Series" the top country artists on their own CD+Graphics disc.
Each disc has 15 songs on it and is priced at
$16.95/disc.
| CB9001-9019 | CB9020-9039 | CB9040-9059 | CB9060-9079 | CB9080-9099 |
| Chart Buster "Artist Series" CDG | CB9001 | |
| My Home's In Alabama | Alabama | CB9001-01 |
| Why Lady Why | Alabama | CB9001-02 |
| Old Flame | Alabama | CB9001-03 |
| Close Enough To Perfect | Alabama | CB9001-04 |
| Dixieland Delight | Alabama | CB9001-05 |
| Roll On Eighteen Wheeler | Alabama | CB9001-06 |
| If You're Gonna Play In Texas | Alabama | CB9001-07 |
| Fire In The Night | Alabama | CB9001-08 |
| There's No Way | Alabama | CB9001-09 |
| Forty Hour Week | Alabama | CB9001-10 |
| Can't Keep A Good Man Down | Alabama | CB9001-11 |
| She And I | Alabama | CB9001-12 |
| Song Of The South | Alabama | CB9001-13 |
| If I Had You | Alabama | CB9001-14 |
| Pass It On Down | Alabama | CB9001-15 |
| Chart Buster "Artist Series" CDG | CB9002 | |
| Here We Are | Alabama | CB9002-01 |
| Jukebox In My Mind | Alabama | CB9002-02 |
| Then Again | Alabama | CB9002-03 |
| Take A Little Trip | Alabama | CB9002-04 |
| Once Upon Lifetime | Alabama | CB9002-05 |
| Hometown Honeymoon | Alabama | CB9002-06 |
| T.L.C.A.S.A.P. | Alabama | CB9002-07 |
| Cheap Seats, The | Alabama | CB9002-08 |
| Angels Among Us | Alabama | CB9002-09 |
| Say I | Alabama | CB9002-10 |
| Dancin', Shaggin' On The Boulevard | Alabama | CB9002-11 |
| How Do You Fall In Love | Alabama | CB9002-12 |
| She's Got That Look In Her Eyes | Alabama | CB9002-13 |
| Of Course I'm Alright | Alabama | CB9002-14 |
| Keepin' Up | Alabama | CB9002-15 |
| Chart Buster "Artist Series" CDG | CB9003 | |
| Here In The Real World | Jackson, Alan | CB9003-01 |
| Wanted | Jackson, Alan | CB9003-02 |
| Chasin' That Neon Rainbow | Jackson, Alan | CB9003-03 |
| I'd Love You All Over Again | Jackson, Alan | CB9003-04 |
| Don't Rock The Jukebox | Jackson, Alan | CB9003-05 |
| Someday | Jackson, Alan | CB9003-06 |
| Dallas | Jackson, Alan | CB9003-07 |
| Midnight In Montgomery | Jackson, Alan | CB9003-08 |
| Love's Got A Hold On You | Jackson, Alan | CB9003-09 |
| She's Got The Rhythm | Jackson, Alan | CB9003-10 |
| Tonight I Climbed The Wall | Jackson, Alan | CB9003-11 |
| Chattahoochee | Jackson, Alan | CB9003-12 |
| Who Says You Can't Have It All | Jackson, Alan | CB9003-13 |
| Mercury Blues | Jackson, Alan | CB9003-14 |
| Tequila Sunrise | Jackson, Alan | CB9003-15 |
| Chart Buster "Artist Series" CDG | CB9004 | |
| Summertime Blues | Jackson, Alan | CB9004-01 |
| Livin' On Love | Jackson, Alan | CB9004-02 |
| Gone Country | Jackson, Alan | CB9004-03 |
| Song For The Life | Jackson, Alan | CB9004-04 |
| I Don't Even Know Your Name | Jackson, Alan | CB9004-05 |
| I'll Try | Jackson, Alan | CB9004-06 |
| Home | Jackson, Alan | CB9004-07 |
| Little Bitty | Jackson, Alan | CB9004-08 |
| Everything I Love | Jackson, Alan | CB9004-09 |
| Who's Cheatin' Who | Jackson, Alan | CB9004-10 |
| There Goes | Jackson, Alan | CB9004-11 |
| Between The Devil And Me | Jackson, Alan | CB9004-12 |
| House With No Curtains, A | Jackson, Alan | CB9004-13 |
| I'll Go On Loving You | Jackson, Alan | CB9004-14 |
| Right On The Money | Jackson, Alan | CB9004-15 |
| Chart Buster "Artist Series" CDG | CB9005 | |
| Coat Of Many Colors | Parton, Dolly | CB9005-01 |
| Just Someone I Used To Know | Parton, Dolly | CB9005-02 |
| Jolene | Parton, Dolly | CB9005-03 |
| Me And Little Andy | Parton, Dolly | CB9005-04 |
| Here You Come Again | Parton, Dolly | CB9005-05 |
| It's All Wrong, But It's All Right | Parton, Dolly | CB9005-06 |
| Two Doors Down | Parton, Dolly | CB9005-07 |
| Heartbreaker | Parton, Dolly | CB9005-08 |
| You're The Only One | Parton, Dolly | CB9005-09 |
| Starting Over Again | Parton, Dolly | CB9005-10 |
| Old Flames Can't Hold A Candle To You | Parton, Dolly | CB9005-11 |
| 9 To 5 | Parton, Dolly | CB9005-12 |
| Romeo | Parton, Dolly | CB9005-13 |
| Straight Talk | Parton, Dolly | CB9005-14 |
| To Daddy | Parton, Dolly | CB9005-15 |
| Chart Buster "Artist Series" CDG | CB9006 | |
| Brand New Man | Brooks & Dunn | CB9006-01 |
| My Next Broken Heart | Brooks & Dunn | CB9006-02 |
| Neon Moon | Brooks & Dunn | CB9006-03 |
| Boot Scootin' Boogie | Brooks & Dunn | CB9006-04 |
| Lost And Found | Brooks & Dunn | CB9006-05 |
| Hard Workin' Man | Brooks & Dunn | CB9006-06 |
| We'll Burn That Bridge | Brooks & Dunn | CB9006-07 |
| Heartbroke Out Of My Mind | Brooks & Dunn | CB9006-08 |
| She Used To Be Mine | Brooks & Dunn | CB9006-09 |
| Best Of My Love | Brooks & Dunn | CB9006-10 |
| Rock My World | Brooks & Dunn | CB9006-11 |
| That Ain't No Way To Go | Brooks & Dunn | CB9006-12 |
| She's Not The Cheatin' Kind | Brooks & Dunn | CB9006-13 |
| I'll Never Forgive My Heart | Brooks & Dunn | CB9006-14 |
| Little Miss Honky Tonk | Brooks & Dunn | CB9006-15 |
| Chart Buster "Artist Series" CDG | CB9007 | |
| Live Until I Die | Walker, Clay | CB9007-01 |
| Where Do I Fit In The Picture | Walker, Clay | CB9007-02 |
| Dreaming With My Eyes Open | Walker, Clay | CB9007-03 |
| If I Could Make A Living | Walker, Clay | CB9007-04 |
| Who Needs You Baby | Walker, Clay | CB9007-05 |
| This Woman And This Man | Walker, Clay | CB9007-06 |
| My Heart Will Never Know | Walker, Clay | CB9007-07 |
| Hypnotize The Moon | Walker, Clay | CB9007-08 |
| Bury The Shovel | Walker, Clay | CB9007-09 |
| Rumor Has It | Walker, Clay | CB9007-10 |
| One, Two, I Love You | Walker, Clay | CB9007-11 |
| Watch This | Walker, Clay | CB9007-12 |
| Then What | Walker, Clay | CB9007-13 |
| Ordinary People | Walker, Clay | CB9007-14 |
| You're Beginning To Get To Me | Walker, Clay | CB9007-15 |
| Chart Buster "Artist Series" CDG | CB9008 | |
| Better Man | Black, Clint | CB9008-01 |
| Killin' Time | Black, Clint | CB9008-02 |
| Nobody's Home | Black, Clint | CB9008-03 |
| Walkin' Away | Black, Clint | CB9008-04 |
| Nothing's News | Black, Clint | CB9008-05 |
| Put Yourself In My Shoes | Black, Clint | CB9008-06 |
| Loving Blind | Black, Clint | CB9008-07 |
| One More Payment | Black, Clint | CB9008-08 |
| Where Are You Now | Black, Clint | CB9008-09 |
| We Tell Ourselves | Black, Clint | CB9008-10 |
| Burn One Down | Black, Clint | CB9008-11 |
| When My Ship Comes In | Black, Clint | CB9008-12 |
| Bad Goodbye, A | Black, Clint | CB9008-13 |
| No Time To Kill | Black, Clint | CB9008-14 |
| State Of Mind | Black, Clint | CB9008-15 |
| Chart Buster "Artist Series" CDG | CB9009 | |
| All I Can Be | Raye, Collin | CB9009-01 |
| Love Me | Raye, Collin | CB9009-02 |
| Every Second | Raye, Collin | CB9009-03 |
| In This Life | Raye, Collin | CB9009-04 |
| I Want You Bad | Raye, Collin | CB9009-05 |
| Let It Be Me | Raye, Collin | CB9009-06 |
| Somebody Else's Moon | Raye, Collin | CB9009-07 |
| That Was A River | Raye, Collin | CB9009-08 |
| That's My Story | Raye, Collin | CB9009-09 |
| Little Rock | Raye, Collin | CB9009-10 |
| My Kind Of Girl | Raye, Collin | CB9009-11 |
| One Boy, One Girl | Raye, Collin | CB9009-12 |
| Not That Different | Raye, Collin | CB9009-13 |
| I Think About You | Raye, Collin | CB9009-14 |
| Love Remains | Raye, Collin | CB9009-15 |
| Chart Buster "Artist Series" CDG | CB9010 | |
| Grandpa | Judds, The | CB9010-01 |
| Have Mercy | Judds, The | CB9010-02 |
| I Know Where I'm Going | Judds, The | CB9010-03 |
| Love Can Build A Bridge | Judds, The | CB9010-04 |
| Mama He's Crazy | Judds, The | CB9010-05 |
| Why Not Me | Judds, The | CB9010-06 |
| Change Of Heart | Judds, The | CB9010-07 |
| Girl's Night Out | Judds, The | CB9010-08 |
| Give A Little Love | Judds, The | CB9010-09 |
| Let Me Tell You About Love | Judds, The | CB9010-10 |
| Love Is Alive | Judds, The | CB9010-11 |
| Maybe Your Baby's Got The Blues | Judds, The | CB9010-12 |
| Rockin' With The Rhythm Of The Rain | Judds, The | CB9010-13 |
| Turn It Loose | Judds, The | CB9010-14 |
| Young Love | Judds, The | CB9010-15 |
| Chart Buster "Artist Series" CDG | CB9011 | |
| Hello Darlin' | Twitty, Conway | CB9011-01 |
| Fifteen Years Ago | Twitty, Conway | CB9011-02 |
| She Needs Someone To Hold Her When She Cries | Twitty, Conway | CB9011-03 |
| You've Never Been This Far Before | Twitty, Conway | CB9011-04 |
| Linda On My Mind | Twitty, Conway | CB9011-05 |
| Touch The Hand | Twitty, Conway | CB9011-06 |
| Hurt Her More Than She Loves Me | Twitty, Conway | CB9011-07 |
| After All The Good Is Gone | Twitty, Conway | CB9011-08 |
| Don't Take It Away | Twitty, Conway | CB9011-09 |
| I'd Love To Lay You Down | Twitty, Conway | CB9011-10 |
| Tight Fittin' Jeans | Twitty, Conway | CB9011-11 |
| Slow Hand | Twitty, Conway | CB9011-12 |
| I Don't Know A Thing About Love | Twitty, Conway | CB9011-13 |
| It's Only Make Believe | Twitty, Conway | CB9011-14 |
| Red Neckin' Love Makin' Night | Twitty, Conway | CB9011-15 |
| Chart Buster "Artist Series" CDG | CB9012 | |
| Meet In The Middle | Diamond Rio | CB9012-01 |
| Mirror Mirror | Diamond Rio | CB9012-02 |
| Mama Don't Forget To Pray For Me | Diamond Rio | CB9012-03 |
| Norma Jean Riley | Diamond Rio | CB9012-04 |
| In A Week Or Two | Diamond Rio | CB9012-05 |
| Oh Me, Oh My, Sweet Baby | Diamond Rio | CB9012-06 |
| This Romeo Ain't Got Julie Yet | Diamond Rio | CB9012-07 |
| Bubba Hyde | Diamond Rio | CB9012-08 |
| That's What I Get For Loving You | Diamond Rio | CB9012-09 |
| It's All In Your Head | Diamond Rio | CB9012-10 |
| Holdin' | Diamond Rio | CB9012-11 |
| Imagine That | Diamond Rio | CB9012-12 |
| You're Gone | Diamond Rio | CB9012-13 |
| Unbelievable | Diamond Rio | CB9012-14 |
| Nowhere Bound | Diamond Rio | CB9012-15 |
| Chart Buster "Artist Series" CDG | CB9013 | |
| Love At The Five And Dime | Mattea, Kathy | CB9013-01 |
| Walk The Way The Wind Blows | Mattea, Kathy | CB9013-02 |
| Goin' Gone | Mattea, Kathy | CB9013-03 |
| Eighteen Wheels And A Dozen Roses | Mattea, Kathy | CB9013-04 |
| Untold Stories | Mattea, Kathy | CB9013-05 |
| Life As We Knew It | Mattea, Kathy | CB9013-06 |
| Come From The Heart | Mattea, Kathy | CB9013-07 |
| Where've You Been | Mattea, Kathy | CB9013-08 |
| She Came From Ft. Worth | Mattea, Kathy | CB9013-09 |
| Battle Hymn Of Love, The | Mattea, Kathy | CB9013-10 |
| Few Good Things Remain, A | Mattea, Kathy | CB9013-11 |
| Time Passes By | Mattea, Kathy | CB9013-12 |
| Walking Away A Winner | Mattea, Kathy | CB9013-13 |
| Love Travels | Mattea, Kathy | CB9013-14 |
| 455 Rocket | Mattea, Kathy | CB9013-15 |
| Chart Buster "Artist Series" CDG | CB9014 | |
| I'd Be Better Off In A Pine Box | Stone, Doug | CB9014-01 |
| Fourteen Minutes Old | Stone, Doug | CB9014-02 |
| These Lips Don't Know How To Say Goodbye | Stone, Doug | CB9014-03 |
| In A Different Light | Stone, Doug | CB9014-04 |
| I Thought It Was You | Stone, Doug | CB9014-05 |
| Jukebox With A Country Song, A | Stone, Doug | CB9014-06 |
| Come In Out Of The Pain | Stone, Doug | CB9014-07 |
| Warning Labels | Stone, Doug | CB9014-08 |
| Too Busy Being In Love | Stone, Doug | CB9014-09 |
| Made For Loving You | Stone, Doug | CB9014-10 |
| Why Didn't I Think Of That | Stone, Doug | CB9014-11 |
| I Never Knew Love | Stone, Doug | CB9014-12 |
| Addicted To A Dollar | Stone, Doug | CB9014-13 |
| Little Houses | Stone, Doug | CB9014-14 |
| Gone Out Of My Mind | Stone, Doug | CB9014-15 |
| Chart Buster "Artist Series" CDG | CB9015 | |
| If Tomorrow Never Comes | Brooks, Garth | CB9015-01 |
| Not Counting You | Brooks, Garth | CB9015-02 |
| Dance, The | Brooks, Garth | CB9015-03 |
| Friends In Low Places | Brooks, Garth | CB9015-04 |
| Shameless | Brooks, Garth | CB9015-05 |
| That Ol' Wind | Brooks, Garth | CB9015-06 |
| Ain't Goin' Down | Brooks, Garth | CB9015-07 |
| Long Neck Bottle | Brooks, Garth | CB9015-08 |
| She's Gonna Make It | Brooks, Garth | CB9015-09 |
| Dixie Chicken | Brooks, Garth | CB9015-10 |
| Two Pina Coladas | Brooks, Garth | CB9015-11 |
| To Make You Feel My Love | Brooks, Garth | CB9015-12 |
| It's Your Song | Brooks, Garth | CB9015-13 |
| Tearin' It Up | Brooks, Garth | CB9015-14 |
| Uptown Down-Home Good Ol' Boy | Brooks, Garth | CB9015-15 |
| Chart Buster "Artist Series" CDG | CB9016 | |
| Beneath Still Waters | Harris, Emmylou | CB9016-01 |
| Blue Kentucky Girl | Harris, Emmylou | CB9016-02 |
| Heartbreak Hill | Harris, Emmylou | CB9016-03 |
| Heaven Only Knows | Harris, Emmylou | CB9016-04 |
| High Powered Love | Harris, Emmylou | CB9016-05 |
| If I Could Only Win Your Love | Harris, Emmylou | CB9016-06 |
| Lost His Love On Our First Date | Harris, Emmylou | CB9016-07 |
| Making Believe | Harris, Emmylou | CB9016-08 |
| Mr. Sandman | Harris, Emmylou | CB9016-09 |
| Once More | Harris, Emmylou | CB9016-10 |
| One Of These Days | Harris, Emmylou | CB9016-11 |
| Rollin' And Ramblin' | Harris, Emmylou | CB9016-12 |
| Save The Last Dance For Me | Harris, Emmylou | CB9016-13 |
| Two More Bottles Of Wine | Harris, Emmylou | CB9016-14 |
| Wayfaring Stranger | Harris, Emmylou | CB9016-15 |
| Chart Buster "Artist Series" CDG | CB9017 | |
| Amarillo By Morning | Strait, George | CB9017-01 |
| Does Ft. Worth Ever Cross Your Mind | Strait, George | CB9017-02 |
| What's Going On In Your World | Strait, George | CB9017-03 |
| Drinking Champagne | Strait, George | CB9017-04 |
| I Cross My Heart | Strait, George | CB9017-05 |
| Man In Love With You, The | Strait, George | CB9017-06 |
| Adalida | Strait, George | CB9017-07 |
| Check Yes Or No | Strait, George | CB9017-08 |
| Carried Away | Strait, George | CB9017-09 |
| Heartland | Strait, George | CB9017-10 |
| I Just Want To Dance With You | Strait, George | CB9017-11 |
| Nerve, The | Strait, George | CB9017-12 |
| Overnight Success | Strait, George | CB9017-13 |
| Today My World Slipped Away | Strait, George | CB9017-14 |
| We Really Shouldn't Be Doing This | Strait, George | CB9017-15 |
| Chart Buster "Artist Series" CDG | CB9018 | |
| You Look So Good In Love | Strait, George | CB9018-01 |
| All My Ex's Live In Texas | Strait, George | CB9018-02 |
| Love Without End, Amen | Strait, George | CB9018-03 |
| Gone As A Girl Can Get | Strait, George | CB9018-04 |
| I'd Like To Have That One Back | Strait, George | CB9018-05 |
| You Can't Make A Heart Love Somebody | Strait, George | CB9018-06 |
| Lead On | Strait, George | CB9018-07 |
| Out Of The Blue Clear Sky | Strait, George | CB9018-08 |
| Carrying Your Love With Me | Strait, George | CB9018-09 |
| I Can Still Make Cheyenne | Strait, George | CB9018-10 |
| King Of The Mountain | Strait, George | CB9018-11 |
| One Night At A Time | Strait, George | CB9018-12 |
| Round About Way | Strait, George | CB9018-13 |
| True | Strait, George | CB9018-14 |
| You Haven't Left Me Yet | Strait, George | CB9018-15 |
| Chart Buster "Artist Series" CDG | CB9019 | |
| If You Want Me To | Diffie, Joe | CB9019-01 |
| If The Devil Danced | Diffie, Joe | CB9019-02 |
| New Way | Diffie, Joe | CB9019-03 |
| Is It Cold In Here | Diffie, Joe | CB9019-04 |
| Ships That Don't Come In | Diffie, Joe | CB9019-05 |
| Next Thing Smokin' | Diffie, Joe | CB9019-06 |
| Honky Tonk Attitude | Diffie, Joe | CB9019-07 |
| Prop Me Up Beside The Jukebox | Diffie, Joe | CB9019-08 |
| John Deere Green | Diffie, Joe | CB9019-09 |
| Third Rock From The Sun | Diffie, Joe | CB9019-10 |
| Pickup Man | Diffie, Joe | CB9019-11 |
| So Help Me Girl | Diffie, Joe | CB9019-12 |
| "I'm In Love With A Capital ""U""" | Diffie, Joe | CB9019-13 |
| Bigger Than The Beatles | Diffie, Joe | CB9019-14 |
| Poor Me | Diffie, Joe | CB9019-15 |
To order call 1-800-293-SING
GO BACK TO HOME PAGE



