![]() |
line of country Karaoke discs. Each disc has 15 songs on
it and is priced at $16.95/disc.
| CB6001-6019 | CB6020-6039 | CB6040-6059 | CB6060-6079 | CB6080-6099 |
| CB6100-6119 | CB6120-6139 | CB6140-6159 | CB6160-6179 | CB6180-6199 |
| 6140 Chartbuster Country CDG | CB6140 | |
| It's Your Song | Brooks, Garth | CB6140-01 |
| Wrong Night | McEntire, Reba | CB6140-02 |
| Bundle Of Nerves | Mellons, Ken | CB6140-03 |
| I Won't Lie | Brown, Shannon | CB6140-04 |
| Ordinary Life | Brock, Chad | CB6140-05 |
| Salt In My Tears, The | Parton, Dolly | CB6140-06 |
| I Don't Want To Miss A Thing | Chesnutt, Mark | CB6140-07 |
| When You Get To Be You | Brokop, Lisa | CB6140-08 |
| Because You Love Me | Messina, Jo Dee | CB6140-09 |
| Busy Man | Cyrus, Billy Ray | CB6140-10 |
| That Don't Impress Me Much | Twain, Shania | CB6140-11 |
| Purple Rain | Rimes, LeAnn | CB6140-12 |
| Tonight The Heartache's On Me | Dixie Chicks | CB6140-13 |
| Freedom | Wynonna | CB6140-14 |
| Be That Way | McBride, Martina | CB6140-15 |
| 6141 Chartbuster Country CDG | CB6141 | |
| Black Velvet | Myles, Alannah | CB6141-01 |
| It Only Hurts When I Laugh | Browne, Jann | CB6141-02 |
| Walking Away A Winner | Mattea, Kathy | CB6141-03 |
| Clown In Your Rodeo | Mattea, Kathy | CB6141-04 |
| Maybe She's Human | Mattea, Kathy | CB6141-05 |
| One Good Man | Wright, Michelle | CB6141-06 |
| Chain Just Broke, The | Carlson, Paulette | CB6141-07 |
| Slow Me Down | Lynne, Shelby | CB6141-08 |
| Feelin' Kind Of Lonely Tonight | Lynne, Shelby | CB6141-09 |
| Rock Bottom | Wynonna | CB6141-10 |
| Something Already Gone | Carter, Carlene | CB6141-11 |
| Love Like This | Carter, Carlene | CB6141-12 |
| I Love You 'Cause I Want To | Carter, Carlene | CB6141-13 |
| Sea Of Cowboy Hats | Wright, Chely | CB6141-14 |
| If You're Not Gonna Love Me | Allen, Deborah | CB6141-15 |
| 6142 Chartbuster Country CDG | CB6142 | |
| Telling Me Lies | Dolly, Emmylou, Linda | CB6142-01 |
| Making Plans | Dolly, Emmylou, Linda | CB6142-02 |
| Pain Of Loving You, The | Dolly, Emmylou, Linda | CB6142-03 |
| You're No Good | Ronstadt, Linda | CB6142-04 |
| Different Drum | Ronstadt, Linda | CB6142-05 |
| How Do I Make You | Ronstadt, Linda | CB6142-06 |
| High Powered Love | Harris, Emmylou | CB6142-07 |
| Eagle When She Flies | Parton, Dolly | CB6142-08 |
| Time For Me To Fly | Parton, Dolly | CB6142-09 |
| Straight Talk | Parton, Dolly | CB6142-10 |
| Romeo | Parton, Dolly | CB6142-11 |
| More Where That Came From | Parton, Dolly | CB6142-12 |
| I Am Who I Am | Dunn, Holly | CB6142-13 |
| It Ain't Easy Bein' Easy | Fricke, Janie | CB6142-14 |
| That's What I'm Working On Tonight | Dixiana | CB6142-15 |
| 6143 Chartbuster Country CDG | CB6143 | |
| Man In Love With You, The | Strait, George | CB6143-01 |
| Adalida | Strait, George | CB6143-02 |
| Lead On | Strait, George | CB6143-03 |
| Precious Thing | Wariner, Steve | CB6143-04 |
| It Won't Be Over You | Wariner, Steve | CB6143-05 |
| Drive | Wariner, Steve | CB6143-06 |
| Talk To Me Texas | Whitley, Keith | CB6143-07 |
| Heartbreak Highway | Whitley, Keith | CB6143-08 |
| Good Run Of Bad Luck, A | Black, Clint | CB6143-09 |
| Half The Man | Black, Clint | CB6143-10 |
| Summer's Comin' | Black, Clint | CB6143-11 |
| One Emotion | Black, Clint | CB6143-12 |
| Like The Rain | Black, Clint | CB6143-13 |
| Half Way Up | Black, Clint | CB6143-14 |
| Wherever You Go | Black, Clint | CB6143-15 |
| 6144 Chartbuster Country CDG | CB6144 | |
| South's Gonna Do It Again, The | Daniels, Charlie | CB6144-01 |
| Till I Found You | Stuart, Marty | CB6144-02 |
| Hey Baby | Stuart, Marty | CB6144-03 |
| Love And Luck | Stuart, Marty | CB6144-04 |
| Whiskey Ain't Workin', The | Tritt, Travis & Marty Stuart | CB6144-05 |
| Bible Belt | Tritt, Travis | CB6144-06 |
| Foolish Pride | Tritt, Travis | CB6144-07 |
| Between An Old Memory And Me | Tritt, Travis | CB6144-08 |
| Sign Of The Times | Tritt, Travis | CB6144-09 |
| Sometimes She Forgets | Tritt, Travis | CB6144-10 |
| Cadillac Ranch | Ledoux, Chris | CB6144-11 |
| True Love | Williams, Don | CB6144-12 |
| Try Not To Look So Pretty | Yoakam, Dwight | CB6144-13 |
| Pocket Of A Clown | Yoakam, Dwight | CB6144-14 |
| Nothing | Yoakam, Dwight | CB6144-15 |
| 6145 Chartbuster Country CDG | CB6145 | |
| National Working Woman's Holiday | Kershaw, Sammy | CB6145-01 |
| Your Tattoo | Kershaw, Sammy | CB6145-02 |
| Southbound | Kershaw, Sammy | CB6145-03 |
| If You're Gonna Walk, I'm Gonna Crawl | Kershaw, Sammy | CB6145-04 |
| I Can't Reach Her Anymore | Kershaw, Sammy | CB6145-05 |
| That's What I Get For Losing You | Ketchum, Hal | CB6145-06 |
| Someplace Far Away | Ketchum, Hal | CB6145-07 |
| Tonight We Just Might Fall In Love Again | Ketchum, Hal | CB6145-08 |
| Stay Forever | Ketchum, Hal | CB6145-09 |
| Every Little Word | Ketchum, Hal | CB6145-10 |
| If It Will, It Will | Williams, Hank Jr. | CB6145-11 |
| Old Enough To Know Better | Hayes, Wade | CB6145-12 |
| I'm Still Dancing With You | Hayes, Wade | CB6145-13 |
| Don't Stop | Hayes, Wade | CB6145-14 |
| What I Meant To Say | Hayes, Wade | CB6145-15 |
| 6146 Chartbuster Country CDG | CB6146 | |
| As Any Fool Can See | Lawrence, Tracy | CB6146-01 |
| If The World Had A Front Porch | Lawrence, Tracy | CB6146-02 |
| If The Good Die Young | Lawrence, Tracy | CB6146-03 |
| Renegades, Rebels And Rogues | Lawrence, Tracy | CB6146-04 |
| We Don't Love Here Anymore | Lawrency, Tracy | CB6146-05 |
| I See It Now | Lawrence, Tracy | CB6146-06 |
| Texas Tornado | Lawrence, Tracy | CB6146-07 |
| I Hope Heaven Has A Honky Tonk | Lawrence, Tracy | CB6146-08 |
| Indian Outlaw | McGraw, Tim | CB6146-09 |
| Down On The Farm | McGraw, Tim | CB6146-10 |
| Not A Moment Too Soon | McGraw, Tim | CB6146-11 |
| Who Says You Can't Have It All | Jackson, Alan | CB6146-12 |
| Home | Jackson, Alan | CB6146-13 |
| Everything I Love | Jackson, Alan | CB6146-14 |
| Song For The Life | Jackson, Alan | CB6146-15 |
| 6147 Chartbuster Country CDG | CB6147 | |
| I Couldn't See You Leavin' | Twitty, Conway | CB6147-01 |
| I've Got A Mind To Go Crazy | Taylor, Les | CB6147-02 |
| Good Times | Seals, Dan | CB6147-03 |
| Shadow Of A Doubt | Conley, Earl Thomas | CB6147-04 |
| Bring Back Your Lovin' To Me | Conley, Earl Thomas | CB6147-05 |
| On Second Thought | Rabbitt, Eddie | CB6147-06 |
| Sooner Or Later | Raven, Eddy | CB6147-07 |
| I Don't Need Your Rockin' Chair | Jones, George | CB6147-08 |
| When It Rains It Pours | Haggard, Merle | CB6147-09 |
| My Past Is Present | Crowell, Rodney | CB6147-10 |
| In Love | Milsap, Ronnie | CB6147-11 |
| Are You Lovin' Mre Like I'm Lovin' You | Milsap, Ronnie | CB6147-12 |
| Since I Don't Have You | Milsap, Ronnie | CB6147-13 |
| With This Ring | Brown, T. Graham | CB6147-14 |
| Wrong | Jennings, Waylon | CB6147-15 |
| 6148 Chartbuster Country CDG | CB6148 | |
| Mr. Right | Brooks, Garth | CB6148-01 |
| Change, The | Brooks, Garth | CB6148-02 |
| 4 To 1 In Atlanta | Byrd, Tracy | CB6148-03 |
| Why Don't That Telephone Ring | Byrd, Tracy | CB6148-04 |
| Lifestyles Of The Not So Rich And Famous | Byrd, Tracy | CB6148-05 |
| Walking To Jerusalem | Byrd, Tracy | CB6148-06 |
| Love Lessons | Byrd, Tracy | CB6148-07 |
| Heaven In My Woman's Eyes | Byrd, Tracy | CB6148-08 |
| Pink Flamingos | Byrd, Tracy | CB6148-09 |
| No Ordinary Man | Byrd, Tracy | CB6148-10 |
| First Step, The | Byrd, Tracy | CB6148-11 |
| Bend Until It Breaks | Anderson, John | CB6148-12 |
| Mississippi Moon | Anderson, John | CB6148-13 |
| When It Comes To You | Anderson, John | CB6148-14 |
| Rosalee | Campbell, Stacy Dean | CB6148-15 |
| 6149 Chartbuster Country CDG | CB6149 | |
| Ain't No Trick | Greenwood, Lee | CB6149-01 |
| Between A Rock And A Heartache | Greenwood, Lee | CB6149-02 |
| Somebody's Gonna Love You | Greenwood, Lee | CB6149-03 |
| We've Got It Made | Greenwood, Lee | CB6149-04 |
| I Still Believe | Greenwood, Lee | CB6149-05 |
| Vows Go Unbroken, The | Rogers, Kenny | CB6149-06 |
| American Made | Oak Ridge Boys, The | CB6149-07 |
| No Matter How High | Oak Ridge Boys, The | CB6149-08 |
| Thank God For Kids | Oak Ridge Boys, The | CB6149-09 |
| Lucky Moon | Oak Ridge Boys, The | CB6149-10 |
| Is It Raining At Your House | Gosdin, Vern | CB6149-11 |
| Garden, The | Gosdin, Vern | CB6149-12 |
| Stardust | Nelson, Willie | CB6149-13 |
| Few Ole Country Boys, A | Travis, Randy & George Jones | CB6149-14 |
| I Have You | Campbell, Glen | CB6149-15 |
| 6150 Chartbuster Country CDG - Hits of the Month Jan '99 | CB6150 | |
| I Don't Want To Miss A Thing | Chesnutt, Mark | CB6150-01 |
| Powerful Thing | Yearwood, Trisha | CB6150-02 |
| Keepin' Up | Alabama | CB6150-03 |
| Break In The Storm | Great Divide, The | CB6150-04 |
| From Where I Stand | Bogguss, Suzy | CB6150-05 |
| Write It In Stone | Harling, Keith | CB6150-06 |
| Wild As The Wind | Brooks, Garth With Trisha Yearwood | CB6150-07 |
| Tearin' It Up | Brooks, Garth | CB6150-08 |
| It's Only Love | Carpenter, Mary Chapin | CB6150-09 |
| Leave My Mama Out Of This | Holmes, Monty | CB6150-10 |
| How Forever Feels | Chesney, Kenny | CB6150-11 |
| You Were Mine | Dixie Chicks | CB6150-12 |
| Why Mama Ain't Happy | Byrd, Tracy | CB6150-13 |
| Hands Of A Working Man, The | Herndon, Ty | CB6150-14 |
| I'll Think Of A Reason Later | Womack, Lee Ann | CB6150-15 |
| 6151 Chartbuster Country CDG | CB6151 | |
| Words By Heart | Byrus, Billy Ray | CB6151-01 |
| Talk Some | Cyrus, Billy Ray | CB6151-02 |
| One Shot At A Time | Gregory, Clinton | CB6151-03 |
| Satisfy Me And I'll Satisfy You | Gregory, Clinton | CB6151-04 |
| Miles Across The Bedroom | Morris, Gary | CB6151-05 |
| Paint The Town And Hang The Moon Tonight | Crowley, J. C. | CB6151-06 |
| You Gotta Get Serious | Pennington, J. P. | CB6151-07 |
| Workin' For The Weekend | Mellons, Ken | CB6151-08 |
| Rub-A-Dubbin' | Mellons, Ken | CB6151-09 |
| Stranger In Your Eyes | Mellons, Ken | CB6151-10 |
| Redneck Son | England, Ty | CB6151-11 |
| Should've Asked Her Faster | England, Ty | CB6151-12 |
| Irresistable You | England, Ty | CB6151-13 |
| I Want My Goodbye Back | Herndon, Ty | CB6151-14 |
| In Your Face | Herndon, Ty | CB6151-15 |
| 6152 Chartbuster Country CDG | CB6152 | |
| Lay Around And Love On You | White, Lari | CB6152-01 |
| Now I Know | White, Lari | CB6152-02 |
| That's How You Know | White, Lari | CB6152-03 |
| Come On Come On | Carpenter, Mary Chapin | CB6152-04 |
| I Take My Chances | Carpenter, Mary Chapin | CB6152-05 |
| House Of Cards | Carpenter, Mary Chapin | CB6152-06 |
| Why Walk When You Can Fly | Carpenter, Mary Chapin | CB6152-07 |
| This Shirt | Carpenter, Mary Chapin | CB6152-08 |
| Tender When I Want To Be | Carpenter, Mary Chapin | CB6152-09 |
| Constant Craving | Lang, K. D. | CB6152-10 |
| Trail Of Broken Hearts | Lang, K. D. | CB6152-11 |
| Big Big Love | Lang, K. D. | CB6152-12 |
| I've Got That Old Feeling | Krauss, Allison | CB6152-13 |
| Baby, Now That I've Found You | Drauss, Allison | CB6152-14 |
| You Light Up My Life | Rimes, LeAnn | CB6152-15 |
| 6153 Chartbuster Country CDG | CB6153 | |
| My Night To Howl | Morgan, Lorrie | CB6153-01 |
| I'll Take The Memories | Morgan, Lorrie | CB6153-02 |
| Someone To Call Me Darling | Morgan, Lorrie | CB6153-03 |
| Heart Over Mind | Morgan, Lorrie | CB6153-04 |
| I Didn't Know My Own Strength | Morgan, Lorrie | CB6153-05 |
| Back In Your Arms Again | Morgan, Lorrie | CB6153-06 |
| Standing Tall | Morgan, Lorrie | CB6153-07 |
| I Just Might Be | Morgan, Lorrie | CB6153-08 |
| Life #9 | McBride, Martina | CB6153-09 |
| Where I Used To Have A Heart | McBride, Martina | CB6153-10 |
| Phones Are Ringin' All Over Town | McBride, Martina | CB6153-11 |
| Cry On The Shoulder Of The Road | McBride, Martina | CB6153-12 |
| But I Will | Hill, Faith | CB6153-13 |
| Here I Am | Loveless, Patty | CB6153-14 |
| Halfway Down | Loveless, Patty | CB6153-15 |
| 6154 Chartbuster Country CDG | CB6154 | |
| I'm Not That Lonely Yet | McEntire, Reba | CB6154-01 |
| Ring On Her Finger, Time On Her Hands | McEntire, Reba | CB6154-02 |
| It's Not Over | McEntire, Reba | CB6154-03 |
| For Herself | McEntire, Reba | CB6154-04 |
| And Still | McEntire, Reba | CB6154-05 |
| On My Own | McEntire, Reba | CB6154-06 |
| Everything That You Want | McEntire, Reba | CB6154-07 |
| Red Roses | McEntire, Reba | CB6154-08 |
| Before I Met You | McEntire, Reba | CB6154-09 |
| So, So Long | McEntire, Reba | CB6154-10 |
| Silly Me | McEntire, Reba | CB6154-11 |
| She Thinks His Name Was John | McEntire, Reba | CB6154-12 |
| Company Time | Davis, Linda | CB6154-13 |
| Woman In Me, The | Twain, Shania | CB6154-14 |
| One Solitary Tear | Austin, Sherrie' | CB6154-15 |
| 6155 Chartbuster Country CDG | CB6155 | |
| Betty's Got A Bass Boat | Tillis, Pam | CB6155-01 |
| I Was Blown Away | Tillis, Pam | CB6155-02 |
| River And The Highway, The | Tillis, Pam | CB6155-03 |
| In Between Dances | Tillis, Pam | CB6155-04 |
| Lovin' A Hurricane | Bogguss, Suzy | CB6155-05 |
| Souvenirs | Bogguss, Suzy | CB6155-06 |
| No Way Out | Bogguss, Suzy | CB6155-07 |
| Hangin' In | Tucker, Tanya | CB6155-08 |
| Between The Two Of Them | Tucker, Tanya | CB6155-09 |
| Find Out What's Happening | Tucker, Tanya | CB6155-10 |
| Can't Run From Yourself | Tucker, Tanya | CB6155-11 |
| Better Your Heart Than Mine | Yearwood, Trisha | CB6155-12 |
| You Can Sleep While Drive | Yearwood, Trisha | CB6155-13 |
| I Wanna Go Too Far | Yearwood, Trisha | CB6155-14 |
| On A Bus To St. Cloud | Yearwood, Trisha | CB6155-15 |
| 6156 Chartbuster Country CDG | CB6156 | |
| Pass It On Down | Alabama | CB6156-01 |
| T.L.C.A.S.A.P. | Alabama | CB6156-02 |
| Take A Little Trip | Alabama | CB6156-03 |
| Cheap Seats, The | Alabama | CB6156-04 |
| Elvis & Andy | Confederate Railroad | CB6156-05 |
| When And Where | Confederate Railroad | CB6156-06 |
| Skip A Rope | Kentucky Headhunters | CB6156-07 |
| Rag Top | Kentucky Headhunters | CB6156-08 |
| My Love | Little Texas | CB6156-09 |
| There Goes My Heart | Mavericks, The | CB6156-10 |
| I Should Have Been True | Mavericks, The | CB6156-11 |
| Neon Blue | Mavericks, The | CB6156-12 |
| Pretend | Mavericks, The | CB6156-13 |
| Things You Said To Me | Mavericks, The | CB6156-14 |
| You Made Life Good Again | Nitty Gritty Dirt Band | CB6156-15 |
| 6157 Chartbuster Country CDG | CB6157 | |
| You're Gonna Miss Me When I'm Gone | Brooks & Dunn | CB6157-01 |
| That Ain't No Way To Go | Brooks & Dunn | CB6157-02 |
| Heartbroke Out Of My Mind | Brooks & Dunn | CB6157-03 |
| I'll Never Forgive My Heart | Brooks & Dunn | CB6157-04 |
| Whiskey Under The Bridge | Brooks & Dunn | CB6157-05 |
| She Can't Love You | Boy Howdy | CB6157-06 |
| Rip Off The Knob | Bellamy Brothers, The | CB6157-07 |
| Where There's Smoke | Archer/Park | CB6157-08 |
| She Don't Love Nobody | Desert Rose Band | CB6157-09 |
| Bubba Hyde | Diamond Rio | CB6157-10 |
| Sawmill Road | Diamond Rio | CB6157-11 |
| Tequila Talkin' | Lonestar | CB6157-12 |
| Hurry Sundown | McBride & The Ride | CB6157-13 |
| Same Old Star | McBride & The Ride | CB6157-14 |
| I Don't Believe In Goodbye | Sawyer Brown | CB6157-15 |
| 6158 Chartbuster Country CDG | CB6158 | |
| New York | Restless Heart | CB6158-01 |
| I've Never Been So Sure | Restless Heart | CB6158-02 |
| We Got The Love | Restless Heart | CB6158-03 |
| If Bubba Can Dance | Shenandoah | CB6158-04 |
| I Got You | Shenandoah | CB6158-05 |
| Darned If I Don't | Shenandoah | CB6158-06 |
| Heaven Bound | Shenandoah | CB6158-07 |
| When You Were Mine | Shenandoah | CB6158-08 |
| Somewhere In The Vicinity Of The Heart | Shenandoah | CB6158-09 |
| Reckless Heart | Southern Pacific | CB6158-10 |
| Tryin' To Get To New Orleans | Tractors, The | CB6158-11 |
| Western Flyer | Western Flyer | CB6158-12 |
| Kiss You All Over | Exile | CB6158-13 |
| Yet | Exile | CB6158-14 |
| Devil Comes Back To Georgia, The | O'Conner, Mark | CB6158-15 |
| 6159 Chartbuster Country CDG | CB6159 | |
| That's As Close As I'll Get To Loving You | Tippin, Aaron | CB6159-01 |
| Without Your Love | Tippin, Aaron | CB6159-02 |
| Everything I Own | Tippin, Aaron | CB6159-03 |
| Whole Lotta Love On The Line | Tippin, Aaron | CB6159-04 |
| Party Crowd | Murphy, David Lee | CB6159-05 |
| Out With A Bang | Murphy, David Lee | CB6159-06 |
| Red And The Rio Grande | Supernaw, Doug | CB6159-07 |
| What'll You Do About Me | Supernaw, Doug | CB6159-08 |
| Little Bit Of You, A | Parnell, Lee Roy | CB6159-09 |
| Power Of Love, The | Parnell, Lee Roy | CB6159-10 |
| Family Tree | Parnell, Lee Roy | CB6159-11 |
| You Ain't Much Fun | Keith, Toby | CB6159-12 |
| Upstairs Downstairs | Keith, Toby | CB6159-13 |
| Big Ol' Truck | Keith, Toby | CB6159-14 |
| Who's That Man | Keith, Toby | CB6159-15 |
info@karaokewow.com
GO BACK TO HOME PAGE



