![]() |
line of country Karaoke discs. Each disc has 15 songs on
it and is priced at $16.95/disc.
| CB6001-6019 | CB6020-6039 | CB6040-6059 | CB6060-6079 | CB6080-6099 |
| CB6100-6119 | CB6120-6139 | CB6140-6159 | CB6160-6179 | CB6180-6199 |
| 6060 Chartbuster Country CDG | CB6060 | |
| Salty Dog | Flatt & Scruggs | CB6060-01 |
| Blue Moon Of Kentucky | Monroe, Bill | CB6060-02 |
| In The Pines | Monroe, Bill | CB6060-03 |
| Dark Hollow | Monroe, Bill | CB6060-04 |
| Honey You Don't Know My Mind | Martin, Jimmy | CB6060-05 |
| Little Maggie | Stanley, Ralph | CB6060-06 |
| Nine Pound Hammer | Country Gentlemen | CB6060-07 |
| Roll In My Sweet Baby's Arms | Flatt & Scruggs | CB6060-08 |
| Fox On The Run | Country Gentlemen | CB6060-09 |
| Mountain Dew | Grandpa Jones | CB6060-10 |
| Footprints In The Snow | Wiseman, Mac | CB6060-11 |
| I'll Go Steppin' Too | Flatt & Scruggs | CB6060-12 |
| Pig In The Pen | Stanely Brothers | CB6060-13 |
| Old Slew Foot | Jim & Jesse | CB6060-14 |
| Little Georgia Rose | Monroe, Bill | CB6060-15 |
| Long Journey Home | Martin, Jimmy | CB6060-16 |
| 6061 Chartbuster Country CDG | CB6061 | |
| Elvira | Oak Ridge Boys, The | CB6061-01 |
| Race Is On, The | Jones, George | CB6061-02 |
| Seven Year Ache | Cash, Rosanne | CB6061-03 |
| Wurlitzer Prize | Jennings, Weylon | CB6061-04 |
| It's Only Make Believe | Twitty, Conway | CB6061-05 |
| Cincinnati Ohio | Smith, Connie | CB6061-06 |
| Lady | Rogers, Kenny | CB6061-07 |
| Six Days On The Road | Dudley, Dave | CB6061-08 |
| You Take My Breath Away | Smith, Margo | CB6061-09 |
| Is Anybody Goin' To San Antone | Pride, Charley | CB6061-10 |
| Heartaches By The Number | Price, Ray | CB6061-11 |
| Blue Kentucky Girl | Harris, Emmylou | CB6061-12 |
| Teddy Bear | Sovine, Red | CB6061-13 |
| Mama Tried | Haggard, Merle | CB6061-14 |
| Your Good Girl's Gonna Go Bad | Wynette, Tammy | CB6061-15 |
| 6062 Chartbuster Country CDG | CB6062 | |
| White Lightning | Jones, George | CB6062-01 |
| I Don't Care | Pierce, Webb | CB6062-02 |
| Stay Away From The Apple Tree | Spears, Billie Jo | CB6062-03 |
| Candy Kisses | Morgan, George | CB6062-04 |
| Hungry Eyes | Haggard, Merle | CB6062-05 |
| Old Flames Can't Hold A Candle To You | Parton, Dolly | CB6062-06 |
| Half As Much | Williams, Hank | CB6062-07 |
| I'd Love To Lay You Down | Twitty, Conway | CB6062-08 |
| Harper Valley P.T.A. | Riley, Jeanie C. | CB6062-09 |
| 500 Miles Away From Home | Bare, Bobby | CB6062-10 |
| Fifteen Years Ago | Twitty, Conway | CB6062-11 |
| Honky Tonk Girl | Lynn, Loretta | CB6062-12 |
| There Won't Be Anymore | Rich, Charlie | CB6062-13 |
| Girl On The Billboard | Reeves, Del | CB6062-14 |
| End Of The World, The | Davis, Skeeter | CB6062-15 |
| 6063 Chartbuster Country CDG | CB6063 | |
| Branded Man | Haggard, Merle | CB6063-01 |
| Good Year For The Rose, A | Jones, George | CB6063-02 |
| Misty Blue | Spears, Billie Jo | CB6063-03 |
| Since I Fell For You | Rich, Charlie | CB6063-04 |
| Ruby | Owens, Buck | CB6063-05 |
| Once A Day | Smith, Connie | CB6063-06 |
| My Woman, My Woman, My Wife | Robbins, Marty | CB6063-07 |
| Amanda | Williams, Don | CB6063-08 |
| Jolene | Parton, Dolly | CB6063-09 |
| What's He Doing In My World | Arnold, Eddy | CB6063-10 |
| Walkin' The Floor Over You | Tubb, Ernest | CB6063-11 |
| You Were Always There | Fargo, Donna | CB6063-12 |
| Honky Tonk Blues | Williams, Hank | CB6063-13 |
| Missing You | Reeves, Jim | CB6063-14 |
| Till I Get It Right | Wynette, Tammy | CB6063-15 |
| 6064 Chartbuster Country CDG | CB6064 | |
| Grand Tour, The | Jones, George | CB6064-01 |
| Ramblin' Fever | Haggard, Merle | CB6064-02 |
| If I Could Only Win Your Love | Harris, Emmylou | CB6064-03 |
| Year That Clayton Delaney Died, The | Hall, Tom T. | CB6064-04 |
| I Won't Mention It Again | Price, Ray | CB6064-05 |
| If It Ain't Love | Smith, Connie | CB6064-06 |
| Wichita Lineman | Campbell, Glen | CB6064-07 |
| Don't Worry | Robbins, Marty | CB6064-08 |
| Married But Not To Each Other | Mandrell, Barbara | CB6064-09 |
| Ya'll Come | Wagoner, Porter | CB6064-10 |
| Yesterday When I Was Young | Clark, Roy | CB6064-11 |
| Ode To Billie Joe | Gentry, Bobbie | CB6064-12 |
| She Called Me Baby | Rich, Charlie | CB6064-13 |
| Dang Me | Miller, Roger | CB6064-14 |
| You're Lookin' At Country | Lynn, Loretta | CB6064-15 |
| 6065 Chartbuster Country CDG | CB6065 | |
| Dream Walkin' | Keith, Toby | CB6065-01 |
| Lonely Won't Leave Me Alone | Adkins, Trace | CB6065-02 |
| Closer To Heaven | Mason, Mila | CB6065-03 |
| Little Blue Dot | Bonamy, James | CB6065-04 |
| She's Gonna Make It | Brooks, Garth | CB6065-05 |
| To Have You Back Again | Loveless, Patty | CB6065-06 |
| Sending Me Angels | McClinton, Delbert | CB6065-07 |
| Takin' The Country Back | Anderson, John | CB6065-08 |
| You're Still The One | Twain, Shania | CB6065-09 |
| Better Than It Used To Be | Akins, Rhett | CB6065-10 |
| What's Come Over You | Brandt, Paul | CB6065-11 |
| Put Your Heart Into It | Austin, Sherrie | CB6065-12 |
| Say When | Lonestar | CB6065-13 |
| Step Right Up | Cactus Choir | CB6065-14 |
| Shame About That | Evans, Sara | CB6065-15 |
| 6066 Chartbuster Country CDG | CB6066 | |
| Fightin' Side Of Me, The | Haggard, Merle | CB6066-01 |
| Bottle Let Me Down, The | Haggard, Merle | CB6066-02 |
| Farmer's Daughter | Haggard, Merle | CB6066-03 |
| Lonesome Fugitive | Haggard, Merle | CB6066-04 |
| Daddy Frank | Haggard, Merle | CB6066-05 |
| I Think I'll Just Stay Here And Drink | Haggard, Merle | CB6066-06 |
| Swinging Doors | Haggard, Merle | CB6066-07 |
| It's All In The Movies | Haggard, Merle | CB6066-08 |
| Let's Chase Each Other Around The Room | Haggard, Merle | CB6066-09 |
| It's Not Love, But It's Not Bad | Haggard, Merle | CB6066-10 |
| Everybody's Had The Blues | Haggard, Merle | CB6066-11 |
| Sing Me Back Home | Haggard, Merle | CB6066-12 |
| Things Aren't Funny Anymore | Haggard, Merle | CB6066-13 |
| If We're Not Back In Love By Monday | Haggard, Merle | CB6066-14 |
| Better Love Next Time, A | Haggard, Merle | CB6066-15 |
| 6067 Chartbuster Country CDG | CB6067 | |
| Wine Colored Roses | Jones, George | CB6067-01 |
| Love Bug | Jones, George | CB6067-02 |
| High-Tech Redneck | Jones, George | CB6067-03 |
| Right Left Hand, The | Jones, George | CB6067-04 |
| She Thinks I Still Care | Jones, George | CB6067-05 |
| Walk Through This World With Me | Jones, George | CB6067-06 |
| Door, The | Jones, George | CB6067-07 |
| Honky-Tonk Myself To Death | Jones, George | CB6067-08 |
| She's My Rock | Jones, George | CB6067-09 |
| Writing On The Wall | Jones, George | CB6067-10 |
| Take Me | Jones, George | CB6067-11 |
| She Loved A Lot In Her Time | Jones, George | CB6067-12 |
| Once You've Had The Best | Jones, George | CB6067-13 |
| When The Grass Grows Over Me | Jones, George | CB6067-14 |
| Window Up Above, The | Jones, George | CB6067-15 |
| 6068 Chartbuster Country CDG | CB6068 | |
| For The Good Times | Price, Ray | CB6068-01 |
| Rhinestone Cowboy | Campbell, Glen | CB6068-02 |
| What I've Got In Mind | Spears, Billie Jo | CB6068-03 |
| All I Have To Offer You Is Me | Pride, Charley | CB6068-04 |
| My Elusive Dreams | Rich, Charlie | CB6068-05 |
| Starting Over Again | Parton, Dolly | CB6068-06 |
| Hurt Her More Than She Loves Me | Twitty, Conway | CB6068-07 |
| Turn Out The Lights And Love Me Tonight | Williams, Don | CB6068-08 |
| U.S. Of A. | Fargo, Donna | CB6068-09 |
| Wings Of A Dove | Huskey, Ferlin | CB6068-10 |
| Welcome To My World | Reeves, Jim | CB6068-11 |
| They Don't Make 'Em Like My Daddy | Lynn, Loretta | CB6068-12 |
| Ribbon Of Darkness | Robbins, Marty | CB6068-13 |
| I Threw Away The Rose | Haggard, Merle | CB6068-14 |
| Till I Can Make It On My Own | Wynette, Tammy | CB6068-15 |
| 6069 Chartbuster Country CDG | CB6069 | |
| Anytime | Arnold, Eddy | CB6069-01 |
| North To Alaska | Horton, Johnny | CB6069-02 |
| Apartment #9 | Wynette, Tammy | CB6069-03 |
| City Lights | Price, Ray | CB6069-04 |
| Here Comes My Baby | West, Dottie | CB6069-05 |
| Four Walls | Reeves, Jim | CB6069-06 |
| Blue Kentucky Girl | Lynn, Loretta | CB6069-07 |
| Under Your Spell Again | Owens, Buck | CB6069-08 |
| Ain't Had No Lovin' | Smith, Connie | CB6069-09 |
| I Love You Because | Tubb, Ernest | CB6069-10 |
| Don't Touch Me | Seely, Jeannie | CB6069-11 |
| Truck Drivin' Man | Dudley, Dave | CB6069-12 |
| Ribbon Of Darkness | Smith, Connie | CB6069-13 |
| There Stands The Glass | Pierce, Webb | CB6069-14 |
| Have You Ever Been Lonely | Tubb, Ernest | CB6069-15 |
| 6070 Chartbuster Country CDG | CB6070 | |
| I'm From The Country | Byrd, Tracy | CB6070-01 |
| It Would Be You | Allen, Gary | CB6070-02 |
| This Kiss | Hill, Faith | CB6070-03 |
| Another Side | Alabama | CB6070-04 |
| Leaving October | Sons Of The Desert | CB6070-05 |
| Broken Road | Crittenden, Melodie | CB6070-06 |
| She's Got That Look In Her Eyes | Alabama | CB6070-07 |
| Back In The Saddle | Berg, Matraca | CB6070-08 |
| All That Matters Anymore | Parnell, Lee Roy | CB6070-09 |
| I Do | Wills, Mark | CB6070-10 |
| Almost Over You | McCann, Lila | CB6070-11 |
| Connected At The Heart | Ricochet | CB6070-12 |
| My First, Last, One And Only | Collins, Jim | CB6070-13 |
| Wake Up And Smell The Whiskey | Miller, Dean | CB6070-14 |
| Woman To Woman | Lynns, The | CB6070-15 |
| 6071 Chartbuster Country CDG | CB6071 | |
| It's Been So Long Darling | Tubb, Ernest | CB6071-01 |
| Tumbling Tumbleweeds | Sons Of The Pioneers | CB6071-02 |
| Bouquet Of Roses | Arnold, Eddy | CB6071-03 |
| Mule Train | Ford, Tennessee Ernie | CB6071-04 |
| Wedding Bells | Williams, Hank | CB6071-05 |
| I'll Be There | Price, Ray | CB6071-06 |
| Slowly | Pierce, Webb | CB6071-07 |
| Kisses Sweeter Than Wine | Rodgers, Jimmie | CB6071-08 |
| Three Bells, The | Browns, The | CB6071-09 |
| Big Iron | Robbins, Marty | CB6071-10 |
| Orange Blosssom Special | Cash, Johnny | CB6071-11 |
| I've Been Everywhere | Snow, Hank | CB6071-12 |
| Roll Muddy River | Wilburn Brothers | CB6071-13 |
| Chug-A-Lug | Miller, Roger | CB6071-14 |
| My Friends Are All Gonna Be Strangers | Haggard, Merle | CB6071-15 |
| 6072 Chartbuster Country CDG | CB6072 | |
| You Don't Know Me | Arnold, Eddy | CB6072-01 |
| Great Speckled Bird, The | Acuff, Roy | CB6072-02 |
| Kissin' Bug Boogie | Ford, Tennessee Ernie | CB6072-03 |
| Goodnight Irene | Weavers | CB6072-04 |
| Invitation To The Blues | Price, Ray | CB6072-05 |
| Engine Engine #9 | Miller, Roger | CB6072-06 |
| Does My Ring Hurt Your Finger | Pride, Charley | CB6072-07 |
| Sunday Mornin' Comin' Down | Cash, Johnny | CB6072-08 |
| Baby Baby | Rich, Charlie | CB6072-09 |
| Today I Started Loving You Again | Haggard, Merle | CB6072-10 |
| Singing The Blues | Robbins, Marty | CB6072-11 |
| Almost Persuaded | Houston, David | CB6072-12 |
| You Win Again | Williams, Hank | CB6072-13 |
| Adios Amigo | Reeves, Jim | CB6072-14 |
| Always Late With Your Kisses | Frizzell, Lefty | CB6072-15 |
| 6073 Chartbuster Country CDG | CB6073 | |
| Cattle Call | Arnold, Eddy | CB6073-01 |
| Hey Mr. Cottonpicker | Ford, Tennessee Ernie | CB6073-02 |
| Settin' The Woods On Fire | Williams, Hank | CB6073-03 |
| Ghost Riders In The Sky | Sons Of The Pioneers | CB6073-04 |
| Happy Trails | Rogers, Roy | CB6073-05 |
| Streets Of Laredo | Robbins, Marty | CB6073-06 |
| You Are My Sunshine | Autry, Gene | CB6073-07 |
| Wagon Wheels | Arnold, Eddy | CB6073-08 |
| Faster Horses | Hall, Tom T. | CB6073-09 |
| Snakes Crawl At Night, The | Pride, Charley | CB6073-10 |
| Big Boss Man | Rich, Charlie | CB6073-11 |
| My Shoes Keep Walking Back To You | Price, Ray | CB6073-12 |
| Filipino Baby | Tubb, Ernest | CB6073-13 |
| Blue Side Of Lonesome | Reeves, Jim | CB6073-14 |
| Mom And Dad's Waltz | Frizzell, Lefty | CB6073-15 |
| 6074 Chartbuster Country CDG | CB6074 | |
| Put Another Log On The Fire | Glaser, Tompall | CB6074-01 |
| I Like Beer | Hall, Tom T. | CB6074-02 |
| Danny's Song | Murray, Anne | CB6074-03 |
| Rocky Mountain Music | Rabbitt, Eddie | CB6074-04 |
| Spiders And Snakes | Stafford, Jim | CB6074-05 |
| San Antonio Stroll | Tucker, Tanya | CB6074-06 |
| Road Song | Rich, Charlie | CB6074-07 |
| Dream Baby | Campbell, Glen | CB6074-08 |
| Somebody Loves You | Gayle, Crystal | CB6074-09 |
| Negatory Romance | Hall, Tom T. | CB6074-10 |
| Here Comes The Freedom Train | Haggard, Merle | CB6074-11 |
| Light Of The Clear Blue Morning, The | Parton, Dolly | CB6074-12 |
| King Is Gone, The | McDowell, Ronnie | CB6074-13 |
| Rollin' With The Flow | Rich, Charlie | CB6074-14 |
| Making Believe | Harris, Emmylou | CB6074-15 |
| 6075 Chartbuster Country CDG | CB6075 | |
| Love Is All That Really Matters | Sharp, Kevin | CB6075-01 |
| Matches | Kershaw, Sammy | CB6075-02 |
| Now That I Found You | Clark, Terri | CB6075-03 |
| I Saw The Light | Ketchum, Hal | CB6075-04 |
| Love Working On You | Montgomery, John Michael | CB6075-05 |
| There's Your Trouble | Dixie Chicks | CB6075-06 |
| Bad Day To Let You Go | White, Bryan | CB6075-07 |
| Texas Size Heartache | Diffie, Joe | CB6075-08 |
| I'm Not That Easy To Forget | Morgan, Lorrie | CB6075-09 |
| Party On | McCoy, Neal | CB6075-10 |
| I Might Even Quit Lovin' You | Chesnutt, Mark | CB6075-11 |
| I Already Do | Wright, Chely | CB6075-12 |
| Holes On The Floor Of Heaven | Wariner, Steve | CB6075-13 |
| One Of These Days | McGraw, Tim | CB6075-14 |
| That's Where You're Wrong | Singletary, Daryle | CB6075-15 |
| 6076 Chartbuster Country CDG | CB6076 | |
| After The Fire Is Gone | Lynn, Loretta & Conway Twitty | CB6076-01 |
| Lead Me On | Lynn, Loretta & Conway Twitty | CB6076-02 |
| As Soon As I Hang Up The Phone | Lynn, Loretta & Conway Twitty | CB6076-03 |
| Feelings | Lynn, Loretta & Conway Twitty | CB6076-04 |
| We Loved It Away | Wynette, Tammy & George Jones | CB6076-05 |
| Near You | Wynette, Tammy & George Jones | CB6076-06 |
| Two Story House | Wynette, Tammy & George Jones | CB6076-07 |
| One | Wynette, Tammy & George Jones | CB6076-08 |
| I Just Came Here To Dance | West, Shelly & David Frizzell | CB6076-09 |
| To Me | Mandrell, Barbara & Lee Greenwood | CB6076-10 |
| It Should Have Been Love By Now | Mandrell, Barbara & Lee Greenwood | CB6076-11 |
| Nobody Loves Me Like You Do | Murray, Anne & Dave Loggins | CB6076-12 |
| Oklahoma Swing | McEntire, Reba & Vince Gill | CB6076-13 |
| Love Is Strange | Parton, Dolly & Kenny Rogers | CB6076-14 |
| Don't Go Out | Tucker, Tanya & T. Graham Brown | CB6076-15 |
| 6077 Chartbuster Country CDG | CB6077 | |
| Most Beautiful Girl, The | Rich, Charlie | CB6077-01 |
| By The Time I Get To Phoenix | Campbell, Glen | CB6077-02 |
| Out Of My Head And Back In My Bed | Lynn, Loretta | CB6077-03 |
| Baby Don't Get Hooked On Me | Davis, Mac | CB6077-04 |
| I'll See Him Through | Wynette, Tammy | CB6077-05 |
| Old Dogs, Children And Watermelon Wine | Hall, Tom T. | CB6077-06 |
| Man In Black | Cash, Johnny | CB6077-07 |
| Satisfied Mind, A | Shepard, Jean | CB6077-08 |
| Someday We'll Look Back | Haggard, Merle | CB6077-09 |
| When You're Hot, You're Hot | Reed, Jerry | CB6077-10 |
| Snowbird | Murray, Anne | CB6077-11 |
| Room Full Of Roses, A | Gilley, Mickey | CB6077-12 |
| How Can I Unlove You | Anderson, Lynn | CB6077-13 |
| Pure Love | Milsap, Ronnie | CB6077-14 |
| Little Girl Gone | Fargo, Donna | CB6077-15 |
| 6078 Chartbuster Country CDG | CB6078 | |
| Some Broken Hearts Never Mend | Williams, Don | CB6078-01 |
| Southern Nights | Campbell, Glen | CB6078-02 |
| Me And Little Andy | Parton, Dolly | CB6078-03 |
| Are You Sure Hank Done It This Way | Jennings, Waylon | CB6078-04 |
| I Overlooked An Orchid | Frizzell, Lefty | CB6078-05 |
| Put You Hand In The Hand | Murray, Anne | CB6078-06 |
| Wildwood Flower | Carter Family | CB6078-07 |
| One Hell Of A Woman | Davis, Mac | CB6078-08 |
| Womanhood | Wynette, Tammy | CB6078-09 |
| Someday When Things Are Good | Haggard, Merle | CB6078-10 |
| Suspicions | Rabbitt, Eddie | CB6078-11 |
| Save The Last Dance For Me | Harris, Emmylou | CB6078-12 |
| You Decorated My Life | Rogers, Kenny | CB6078-13 |
| It's Hard To Be Humble | Davis, Mac | CB6078-14 |
| You Needed Me | Murray, Anne | CB6078-15 |
| 6079 Chartbuster Country CDG | CB6079 | |
| Party Time | Sheppard, T.G. | CB6079-01 |
| Take It One Home | Rich, Charlie | CB6079-02 |
| Nobody | Sylvia | CB6079-03 |
| I Can Tell By The Way You Dance | Gosdin, Vern | CB6079-04 |
| Every Fool Has A Rainbow | Haggard, Merle | CB6079-05 |
| Shadows In The Moonlight | Murray, Anne | CB6079-06 |
| More And More | Pierce, Webb | CB6079-07 |
| It Must Be Love | Williams, Don | CB6079-08 |
| Beneath Still Waters | Harris, Emmylou | CB6079-09 |
| Are You Ready For The Country | Jennings, Waylon | CB6079-10 |
| Whiskey River | Nelson, Willie | CB6079-11 |
| When I Dream | Gayle, Crystal | CB6079-12 |
| I Believe In You | Williams, Don | CB6079-13 |
| I Love How You Love Me | Campbell, Glen | CB6079-14 |
| Take Me Back To The Country | Parton, Dolly | CB6079-15 |
info@karaokewow.com
GO BACK TO HOME PAGE



