![]() |
line of country Karaoke discs. Each disc has 15 songs on
it and is priced at $16.95/disc.
| CB6001-6019 | CB6020-6039 | CB6040-6059 | CB6060-6079 | CB6080-6099 |
| CB6100-6119 | CB6120-6139 | CB6140-6159 | CB6160-6179 | CB6180-6199 |
| 6040 Chartbuster Country CDG | CB6040 | |
| I Don't Even Know Your Name | Jackson, Alan | CB6040-01 |
| If Your Heart Ain't Busy Tonight | Tucker, Tanya | CB6040-02 |
| Angels Among Us | Alabama | CB6040-03 |
| Is There Life Out There | McEntire, Reba | CB6040-04 |
| She Don't Know She's Beautiful | Kershaw, Sammy | CB6040-05 |
| Watch Me | Morgan, Lorrie | CB6040-06 |
| In A Different Light | Stone, Doug | CB6040-07 |
| Dance, The | Brooks, Garth | CB6040-08 |
| Maybe It Was Memphis | Tillis, Pam | CB6040-09 |
| Dumas Walker | Kentucky Headhunters | CB6040-10 |
| When You Say Nothing At All | Krauss, Allison | CB6040-11 |
| Check Yes Or No | Strait, George | CB6040-12 |
| When I Call Your Name | Gill, Vince | CB6040-13 |
| I'm That Kind Of Girl | Loveless, Patty | CB6040-14 |
| Somewhere In My Broken Heart | Dean, Billy | CB6040-15 |
| 6041 Chartbuster Country CDG | CB6041 | |
| You And I | Rabbitt, Eddie & Crystal Gayle | CB6041-01 |
| Louisiana Woman, Mississippi Man | Twitty, Conway & Loretta Lynn | CB6041-02 |
| Islands In The Stream | Rogers, Kenny & Dolly Parton | CB6041-03 |
| Tell Me About It | McClinton, Delbert & Tanya Tucker | CB6041-04 |
| Heart Won't Lie, The | Duets/McEntire, Reba & Vince Gill | CB6041-05 |
| Golden Ring | Jones, George & Tammy Wynette | CB6041-06 |
| Bad Goodbye, A | Duets/Black, Clint & Wynonna | CB6041-07 |
| Rockin' Years | Shelton, Ricky Van & Dolly Parton | CB6041-08 |
| Every Time Two Fools Collide | Rogers, Kenny & Dottie West | CB6041-09 |
| Til A Tear Becomes A Rose | Whitley, Keith & Lorrie Morgan | CB6041-10 |
| Meet Me In Montana | Seals, Dan & Marie Osmond | CB6041-11 |
| You're The Reason God Made Oklahoma | Frizzell, David Shelly West | CB6041-12 |
| Walk Away Joe | Diffie, Joe & Trisha Yearwood | CB6041-13 |
| We're Gonna Hold On | Jones, George & Tammy Wynette | CB6041-14 |
| By My Side | Randall, Jon & Lorrie Morgan | CB6041-15 |
| 6042 Chartbuster Country CDG | CB6042 | |
| Chasin' That Neon Rainbow | Jackson, Alan | CB6042-01 |
| Something In Red | Morgan, Lorrie | CB6042-02 |
| Ain't Goin' Down | Brooks, Garth | CB6042-03 |
| Tell Me I Was Dreaming | Tritt, Travis | CB6042-04 |
| My Baby Loves Me | McBride, Martina | CB6042-05 |
| Dust On The Bottle | Murphy, David Lee | CB6042-06 |
| You Don't Even Know Who I Am | Loveless, Patty | CB6042-07 |
| Hard Workin' Man | Brooks & Dunn | CB6042-08 |
| Jukebox Junkie | Mellons, Ken | CB6042-09 |
| Shut Up And Kiss Me | Carpenter, Mary Chapin | CB6042-10 |
| Small Town Saturday Night | Ketchum, Hal | CB6042-11 |
| Tin Man, The | Chesney, Kenny | CB6042-12 |
| Tell Me Why | Wynonna | CB6042-13 |
| In This Life | Raye, Collin | CB6042-14 |
| Don't Tell Me What To Do | Tillis, Pam | CB6042-15 |
| 6043 Chartbuster Country CDG | CB6043 | |
| Chance, A | Chesney, Kenny | CB6043-01 |
| Love Gets Me Every Time | Twain, Shania | CB6043-02 |
| Blink Of An Eye | Ricochet | CB6043-03 |
| What If I Do | McCready, Mindy | CB6043-04 |
| See Rock City | Trevino, Rick | CB6043-05 |
| Good Ol' Fashioned Love | Byrd, Tracy | CB6043-06 |
| When Love Starts Talking | Wynonna | CB6043-07 |
| I Have To Surrender | Herndon, Ty | CB6043-08 |
| More Than Everything | Akins, Rhett | CB6043-09 |
| Valentine | McBride, Martina | CB6043-10 |
| Small Town | Anderson, John | CB6043-11 |
| Stone, The | Berry, John | CB6043-12 |
| Love Travels | Mattea, Kathy | CB6043-13 |
| From Hillbilly Heaven To Honky Tonk Hell | Chesney, Kenny | CB6043-14 |
| Living In A House Full Of Love | Allen, Gary | CB6043-15 |
| 6044 Chartbuster Country CDG | CB6044 | |
| Between The Devil And Me | Jackson, Alan | CB6044-01 |
| On The Side Of Angels | Rimes, LeAnn | CB6044-02 |
| I'm So Happy I Can't Stop Crying | Keith, Toby With Sting | CB6044-03 |
| Of Course I'm Alright | Alabama | CB6044-04 |
| Did I Shave My Legs For This? | Carter, Deana | CB6044-05 |
| Nothin' But The Taillights | Black, Clint | CB6044-06 |
| Little In Love, A | Brandt, Paul | CB6044-07 |
| You've Got To Talk To Me | Womack, Lee Ann | CB6044-08 |
| He's Got You | Brooks & Dunn | CB6044-09 |
| If You Can't Be Good | McCoy, Neal | CB6044-10 |
| I Can Love You Better | Dixie Chicks | CB6044-11 |
| Promised Land, The | Diffie, Joe | CB6044-12 |
| Gift, The | Raye, Collin | CB6044-13 |
| One Of Those Nights Tonight | Morgan, Lorrie | CB6044-14 |
| Postmarked Birmingham | Blackhawk | CB6044-15 |
| 6045 Chartbuster Country CDG | CB6045 | |
| Love Of My Life | Kershaw, Sammy | CB6045-01 |
| Don't Be Stupid | Twain, Shania | CB6045-02 |
| Imagine That | Diamond Rio | CB6045-03 |
| Day That She Left Tulsa, The | Hayes, Wade | CB6045-04 |
| What If I Said | Cochran, Anita -W/ Steve Wariner | CB6045-05 |
| Still In Love With You | Tritt, Travis | CB6045-06 |
| Next Step, The | Collins, Jim | CB6045-07 |
| Heart Hold On | Buffalo Club, The | CB6045-08 |
| From This Moment On | Twain, Shania With Bryan White | CB6045-09 |
| One Small Miracle | White, Bryan | CB6045-10 |
| There's Only You | Sharp, Kevin | CB6045-11 |
| What If | McEntire, Reba | CB6045-12 |
| Long Neck Bottle | Brooks, Garth | CB6045-13 |
| Just Don't Wait Around Til She's Leavin' | Murphy, David Lee | CB6045-14 |
| Just Another Heartache | Wright, Chely | CB6045-15 |
| 6046 Chartbuster Country CDG | CB6046 | |
| Your Love Amazes Me | Berry, John | CB6046-01 |
| Independence Day | McBride, Martina | CB6046-02 |
| Dreaming With My Eyes Wide Open | Walker, Clay | CB6046-03 |
| Thinkin' Problem | Ball, David | CB6046-04 |
| If You Came Back From Heaven | Morgan, Lorrie | CB6046-05 |
| What The Cowgirls Do | Gill, Vince | CB6046-06 |
| Livin' On Love | Jackson, Alan | CB6046-07 |
| I Try To Think About Elvis | Loveless, Patty | CB6046-08 |
| I Can Love You Like That | Montgomery, John Michael | CB6046-09 |
| My Strongest Weakness | Wynonna | CB6046-10 |
| All I Need To Know | Chesney, Kenny | CB6046-11 |
| Let's Go To Vegas | Hill, Faith | CB6046-12 |
| Goin' Through The Big D | Chesnutt, Mark | CB6046-13 |
| Bobbie Ann Mason | Trevino, Rick | CB6046-14 |
| That Ain't My Truck | Akins, Rhett | CB6046-15 |
| 6047 Chartbuster Country CDG | CB6047 | |
| Gone Country | Jackson, Alan | CB6047-01 |
| Heart Trouble | McBride, Martina | CB6047-02 |
| When Love Finds You | Gill, Vince | CB6047-03 |
| Take Me As I Am | Hill, Faith | CB6047-04 |
| Hard Lovin' Woman | Collie, Mark | CB6047-05 |
| One Boy, One Girl | Raye, Collin | CB6047-06 |
| Girls With Guitars | Wynonna | CB6047-07 |
| Third Rate Romance | Kershaw, Sammy | CB6047-08 |
| Piece Of My Heart | Hill, Faith | CB6047-09 |
| Little Miss Honky Tonk | Brooks & Dunn | CB6047-10 |
| When My Ship Comes In | Black, Clint | CB6047-11 |
| Starting Over Again | McEntire, Reba | CB6047-12 |
| Life's A Dance | Montgomery, John Michael | CB6047-13 |
| I Guess You Had To Be There | Morgan, Lorrie | CB6047-14 |
| Grandpa Told Me So | Chesney, Kenny | CB6047-15 |
| 6048 Chartbuster Country CDG | CB6048 | |
| Don't Let Our Love Start Slippin' Away | Gill, Vince | CB6048-01 |
| Cheap Whiskey | McBride, Martina | CB6048-02 |
| Nobody Wins | Sharp, Kevin | CB6048-03 |
| Norma Jean Riley | Diamond Rio | CB6048-04 |
| I Know Where I'm Going | Judds, The | CB6048-05 |
| Desperado | Black, Clint | CB6048-06 |
| If You're Gonna Play In Texas | Alabama | CB6048-07 |
| Take It Like A Man | Wright, Michelle | CB6048-08 |
| Oh Lonesome Me | Kentucky Headhunters | CB6048-09 |
| Tempted | Stuart, Marty | CB6048-10 |
| Song Remembers When, The | Yearwood, Trisha | CB6048-11 |
| I Wish I Could Have Been There | Anderson, John | CB6048-12 |
| Thousand Miles From Nowhere, A | Yoakam, Dwight | CB6048-13 |
| I Fell In Love | Carter, Carlene | CB6048-14 |
| Hearts Are Gonna Roll | Ketchum, Hal | CB6048-15 |
| 6049 Chartbuster Country CDG | CB6049 | |
| Song Of The South | Alabama | CB6049-01 |
| That's My Story | Raye, Collin | CB6049-02 |
| Whose Bed Have Your Boots Been Under | Twain, Shania | CB6049-03 |
| She's Got The Rhythm And I Got The Blues | Jackson, Alan | CB6049-04 |
| Look At Us | Gill, Vince | CB6049-05 |
| Take It Easy | Tritt, Travis | CB6049-06 |
| Young Love | Judds, The | CB6049-07 |
| We Just Disagree | Dean, Billy | CB6049-08 |
| Wish I Didn't Know Now | Keith, Toby | CB6049-09 |
| He Thinks He'll Keep Her | Carpenter, Mary Chapin | CB6049-10 |
| Prop Me Up Beside The Jukebox | Diffie, Joe | CB6049-11 |
| Baby Likes To Rock It | Tractors, The | CB6049-12 |
| Hey Cinderella | Bogguss, Suzy | CB6049-13 |
| What Might Have Been | Little Texas | CB6049-14 |
| Five Minutes | Morgan, Lorrie | CB6049-15 |
| 6050 Chartbuster Country CDG | CB6050 | |
| Poor Man's Roses, A | Cline, Patsy | CB6050-01 |
| Always | Cline, Patsy | CB6050-02 |
| Bill Bailey, Won't You Please Come Home | Cline, Patsy | CB6050-03 |
| Have You Every Been Lonely | Cline, Patsy | CB6050-04 |
| He Called Me Baby | Cline, Patsy | CB6050-05 |
| I Love You So Much It Hurts | Cline, Patsy | CB6050-06 |
| If I Could See The World | Cline, Patsy | CB6050-07 |
| San Antonio Rose | Cline, Patsy | CB6050-08 |
| South Of The Border | Cline, Patsy | CB6050-09 |
| There He Goes | Cline, Patsy | CB6050-10 |
| Three Cigarettes In An Ashtray | Cline, Patsy | CB6050-11 |
| Wayward Wind, The | Cline, Patsy | CB6050-12 |
| You Took Him Off My Hands | Cline, Patsy | CB6050-13 |
| So Wrong | Cline, Patsy | CB6050-14 |
| Pick Me Up On Your Way Down | Cline, Patsy | CB6050-15 |
| 6051 Chartbuster Country CDG | CB6051 | |
| Chair, The | Strait, George | CB6051-01 |
| Fool Hearted Memory | Strait, George | CB6051-02 |
| I've Come To Expect It From You | Strait, George | CB6051-03 |
| Fireman, The | Strait, George | CB6051-04 |
| Ocean Front Property | Strait, George | CB6051-05 |
| Famous Last Words Of A Fool | Strait, George | CB6051-06 |
| Baby's Gotten Good At Goodbye | Strait, George | CB6051-07 |
| If I Know Me | Strait, George | CB6051-08 |
| You Know Me Better Than That | Strait, George | CB6051-09 |
| Right Or Wrong | Strait, George | CB6051-10 |
| Fire I Can't Put Out, A | Strait, George | CB6051-11 |
| When Did You Stop Loving Me | Strait, George | CB6051-12 |
| Chill Of An Early Fall, The | Strait, George | CB6051-13 |
| Lovebug | Strait, George | CB6051-14 |
| Easy Come, Easy Go | Strait, George | CB6051-15 |
| 6052 Chartbuster Country CDG | CB6052 | |
| Strong Enough To Bend | Tucker, Tanya | CB6052-01 |
| Love Me Like You Used To | Tucker, Tanya | CB6052-02 |
| One Love At A Time | Tucker, Tanya | CB6052-03 |
| If It Don't Come Easy | Tucker, Tanya | CB6052-04 |
| Down To My Last Teardrop | Tucker, Tanya | CB6052-05 |
| Some Kind Of Trouble | Tucker, Tanya | CB6052-06 |
| Its A Little Too Late | Tucker, Tanya | CB6052-07 |
| Without You | Tucker, Tanya | CB6052-08 |
| My Arms Stay Open All Night | Tucker, Tanya | CB6052-09 |
| It's Only Over For You | Tucker, Tanya | CB6052-10 |
| Just Another Love | Tucker, Tanya | CB6052-11 |
| Walking Shoes | Tucker, Tanya | CB6052-12 |
| I'll Come Back As Another Woman | Tucker, Tanya | CB6052-13 |
| It Won't Be Me | Tucker, Tanya | CB6052-14 |
| Oh, What It Did To Me | Tucker, Tanya | CB6052-15 |
| 6053 Chartbuster Country CDG | CB6053 | |
| Somebody Should Leave | McEntire, Reba | CB6053-01 |
| Whoever's In New England | McEntire, Reba | CB6053-02 |
| You Lie | McEntire, Reba | CB6053-03 |
| How Blue | McEntire, Reba | CB6053-04 |
| Greatest Man I Never Knew, The | McEntire, Reba | CB6053-05 |
| Little Rock | McEntire, Reba | CB6053-06 |
| What Am I Gonna Do About You | McEntire, Reba | CB6053-07 |
| One Promise Too Late | McEntire, Reba | CB6053-08 |
| Till You Love Me | McEntire, Reba | CB6053-09 |
| If I Had Only Known | McEntire, Reba | CB6053-10 |
| Rumor Has It | McEntire, Reba | CB6053-11 |
| Cathy's Clown | McEntire, Reba | CB6053-12 |
| Last One To Know, The | McEntire, Reba | CB6053-13 |
| Walk On | McEntire, Reba | CB6053-14 |
| Heart Is A Lonely Hunter, The | McEntire, Reba | CB6053-15 |
| 6054 Chartbuster Country CDG | CB6054 | |
| Two Of A Kind | Brooks, Garth | CB6054-01 |
| What She's Doing Now | Brooks, Garth | CB6054-02 |
| Thunder Rolls, The | Brooks, Garth | CB6054-03 |
| Unanswered Prayers | Brooks, Garth | CB6054-04 |
| Callin' Baton Rouge | Brooks, Garth | CB6054-05 |
| Standing Outside The Fire | Brooks, Garth | CB6054-06 |
| Somewhere Other Than The Night | Brooks, Garth | CB6054-07 |
| Papa Loved Mama | Brooks, Garth | CB6054-08 |
| River, The | Brooks, Garth | CB6054-09 |
| Rodeo | Brooks, Garth | CB6054-10 |
| American Honky-Tonk Bar Association | Brooks, Garth | CB6054-11 |
| Learning To Live Again | Brooks, Garth | CB6054-12 |
| That Summer | Brooks, Garth | CB6054-13 |
| She's Every Woman | Brooks, Garth | CB6054-14 |
| We Shall Be Free | Brooks, Garth | CB6054-15 |
| 6055 Chartbuster Country CDG | CB6055 | |
| Southern Star | Alabama | CB6055-01 |
| When We Make Love | Alabama | CB6055-02 |
| Mountain Music | Alabama | CB6055-03 |
| Love In The First Degree | Alabama | CB6055-04 |
| I'm In A Hurry | Alabama | CB6055-05 |
| Closer You Get, The | Alabama | CB6055-06 |
| Tennessee River | Alabama | CB6055-07 |
| Maker Said Take Her, The | Alabama | CB6055-08 |
| Born Country | Alabama | CB6055-09 |
| High Cotton | Alabama | CB6055-10 |
| Take Me Down | Alabama | CB6055-11 |
| In Pictures | Alabama | CB6055-12 |
| Give Me One More Shot | Alabama | CB6055-13 |
| Forever's As Far As I'll Go | Alabama | CB6055-14 |
| Down Home | Alabama | CB6055-15 |
| 6056 Chartbuster Country CDG | CB6056 | |
| Ride, The | Coe, David Allen | CB6056-01 |
| Sweetest Thing, The | Juice Newton | CB6056-02 |
| Angel Flying Too Close To The Ground | Nelson, Willie | CB6056-03 |
| Slow Hand | Twitty, Conway | CB6056-04 |
| Sleepin' With The Radio On | McClain, Charley | CB6056-05 |
| Heartbroke | Skaggs, Ricky | CB6056-06 |
| Someone Could Lose A Heart Tonight | Rabbitt, Eddie | CB6056-07 |
| I'm Not Lisa | Colter, Jessi | CB6056-08 |
| Still Doin' Time | Jones, George | CB6056-09 |
| Country State Of Mind | Williams, Hank Jr. | CB6056-10 |
| Lost His Love On Our First Date | Harris, Emmylou | CB6056-11 |
| I've Always Been Crazy | Jennings, Waylon | CB6056-12 |
| Back On My Mind Again | Milsap, Ronnie | CB6056-13 |
| Tell Me A Lie | Fricke, Janie | CB6056-14 |
| Older Women | McDowell, Ronnie | CB6056-15 |
| 6057 Chartbuster Country CDG | CB6057 | |
| Too Much Fun | Singletary, Daryle | CB6057-01 |
| Wink | McCoy, Neal | CB6057-02 |
| Love Can Build A Bridge | Judds, The | CB6057-03 |
| My Kind Of Girl | Raye, Collin | CB6057-04 |
| Holdin' Heaven | Byrd, Tracy | CB6057-05 |
| Half Enough | Morgan, Lorrie | CB6057-06 |
| She's Not The Cheatin' Kind | Brooks & Dunn | CB6057-07 |
| Just Call Me Lonesome | Foster, Rodney | CB6057-08 |
| Thinkin' About You | Yearwood, Trisha | CB6057-09 |
| It Sure Is Monday | Chesnutt, Mark | CB6057-10 |
| Honky Tonk Attitude | Diffie, Joe | CB6057-11 |
| They Asked About You | McEntire, Reba | CB6057-12 |
| Never Knew Lonely | Gill, Vince | CB6057-13 |
| Cadillac Style | Kershaw, Sammy | CB6057-14 |
| Safe In The Arms Of Love | McBride, Martina | CB6057-15 |
| 6058 Chartbuster Country CDG | CB6058 | |
| If I Were You | Raye, Collin | CB6058-01 |
| Heartland | Strait, George | CB6058-02 |
| That's Me | McBride, Martina | CB6058-03 |
| Why Didn't I Think Of That | Stone, Doug | CB6058-04 |
| Next To You, Next To Me | Shenandoah | CB6058-05 |
| Rockin' With The Rhythm Of The Rain | Judds, The | CB6058-06 |
| Walk On Faith | Reid, Mike | CB6058-07 |
| Midnight In Montgomery | Jackson, Alan | CB6058-08 |
| Picture Of Me Without You, A | Morgan, Lorrie | CB6058-09 |
| One More Last Chance | Gill, Vince | CB6058-10 |
| Straight Tequila Night | Anderson, John | CB6058-11 |
| Passionate Kisses | Carpenter, Mary Chapin | CB6058-12 |
| So Help Me Girl | Diffie, Joe | CB6058-13 |
| Car, The | Carson, Jeff | CB6058-14 |
| Spilled Perfume | Tillis, Pam | CB6058-15 |
| 6059 Chartbuster Country CDG | CB6059 | |
| Then What | Walker, Clay | CB6059-01 |
| Come Some Rainy Day | Wynonna | CB6059-02 |
| Belleau Woods | Brooks, Garth | CB6059-03 |
| Little Red Rodeo | Raye, Collin | CB6059-04 |
| Just Between You And Me | Kinley's, The | CB6059-05 |
| Round About Way | Strait, George | CB6059-06 |
| It's Not Over | Chesnutt, Mark | CB6059-07 |
| Perfect Love | Yearwood, Trisha | CB6059-08 |
| That's Why I'm Here | Chesney, Kenny | CB6059-09 |
| Cheatin' On Her Heart | Carson, Jeff | CB6059-10 |
| Bye Bye | Messina, Jo Dee | CB6059-11 |
| If I Never Stop Loving You | Kersh, David | CB6059-12 |
| House With No Curtains, A | Jackson, Alan | CB6059-13 |
| You'll Never Know | McCready, Mindy | CB6059-14 |
| Too Good To Be True | Peterson, Michael | CB6059-15 |
info@karaokewow.com
GO BACK TO HOME PAGE



